Conquest:Evolution
Jump to navigation
Jump to search
Evolution is a gameplay mechanic in Nintendo DS Pokémon Conquest.
Evolution Requirements
A
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Abra | |||
| Kadabra | |||
| Alakazam | |||
| Anorith | |||
| Armaldo | |||
| Aron | |||
| Lairon | |||
| Aggron | |||
| Axew | |||
| Fraxure | |||
| Haxorus | |||
B
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Beldum | |||
| Metang | |||
| Metagross | |||
| Bidoof | |||
| Bibarel | |||
| Blitzle | |||
| Zebstrika | |||
C
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Charmander | |||
| Charmeleon | |||
| Charizard | |||
| Chimchar | |||
| Monferno | |||
| Infernape | |||
| Chingling | |||
| Chimecho | |||
| Cottonee | |||
| Whimsicott | |||
| Croagunk | |||
| Toxicroak | |||
| Cubchoo | |||
| Bearatic | |||
D
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Darumaka | |||
| Darmanitan | |||
| Deino | |||
| Zweilous | |||
| Hydreigon | |||
| Dratini | |||
| Dragonair | |||
| Dragonite | |||
| Drifloon | |||
| Drifblim | |||
| Drilbur | |||
| Excadrill | |||
| Duskull | |||
| Dusclops | |||
| Dusnkoir | |||
E
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Eevee | Vaporeon | Win a battle with a Water Stone equipped. | |
| Jolteon | Win a battle with a Thunderstone equipped. | ||
| Flareon | Win a battle with a Fire Stone equipped. | ||
| Espeon | Win a battle in Illusio with 70% link. | ||
| Umbreon | Win a battle in Yaksha with 70% link. | ||
| Leafeon | Win a battle in Greenleaf with its Defense stat at 94. | ||
| Glaceon | Win a battle in Nixtorm with its Attacl stat at 91. | ||
| Ekans | |||
| Arbok | |||
G
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Gastly | |||
| Haunter | |||
| Gengar | |||
| Gible | |||
| Gabite | |||
| Garchomp | |||
| Gothita | |||
| Gothorita | |||
| Gothitelle | |||
I
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Igglybuff | |||
| Jigglypuff | |||
| Wigglytuff | |||
J
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Joltik | |||
| Galvantulla | |||
L
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Larvesta | |||
| Volcarona | |||
| Larvitar | |||
| Pupitar | |||
| Tyranitar | |||
| Litwick | |||
| Lampent | |||
| Chandelure | |||
M
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Machop | |||
| Machoke | |||
| Machamp | |||
| Magikarp | |||
| Gyarados | |||
| Mareep | |||
| Flaaffy | |||
| Ampharos | |||
| Meowth | |||
| Persian | |||
| Minccino | |||
| Cinccino | |||
| Misdreavus | |||
| Mismagius | |||
| Munchlax | |||
| Snorlax | |||
| Munna | |||
| Musharna | |||
O
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Onix | |||
| Steelix | |||
| Oshawott | |||
| Dewott | |||
| Samurott | |||
P
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Panpour | |||
| Simipour | |||
| Pansage | |||
| Simisage | |||
| Pansear | |||
| Simisear | |||
| Pawniard | |||
| Bisharp | |||
| Petilil | |||
| Liligant | |||
| Pichu | |||
| Pikachu | |||
| Raichu | |||
| Pineco | |||
| Forretress | |||
| Piplup | |||
| Prinplup | |||
| Empoleon | |||
R
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Ralts | |||
| Kirlia | |||
| Gardevoir | |||
| Gallade | |||
| Rhyhorn | |||
| Rhydon | |||
| Rhyperior | |||
| Riolu | |||
| Lucario | |||
| Roggenrola | |||
| Boldore | |||
| Gigalith | |||
| Rufflet | |||
| Braviary | |||
S
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Sandile | |||
| Krokorok | |||
| Krokodile | |||
| Scraggy | |||
| Scrafty | |||
| Scyther | |||
| Scizor | |||
| Sewaddle | |||
| Swadloon | |||
| Leavanny | |||
| Shieldon | |||
| Bastiodon | |||
| Shinx | |||
| Luxio | |||
| Luxray | |||
| Skorupi | |||
| Drapion | |||
| Snivy | |||
| Servine | |||
| Serperior | |||
| Sneasel | |||
| Weavile | |||
| Snorunt | |||
| Glalie | |||
| Froslass | |||
| Spheal | |||
| Sealeo | |||
| Walrein | |||
| Starly | |||
| Staravia | |||
| Staraptor | |||
T
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Tepig | |||
| Pignite | |||
| Emboar | |||
| Timburr | |||
| Gurdurr | |||
| Conkeldurr | |||
| Treecko | |||
| Grovyle | |||
| Sceptile | |||
V
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Venipede | |||
| Whirlipede | |||
| Scolipede | |||
W
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Wooper | |||
| Quagsire | |||
Z
| Sprite | Pokémon | Evolution Criteria | |
|---|---|---|---|
| Base | Evolves Into | ||
| Zorua | |||
| Zoroark | |||
| Zubat | |||
| Golbat | |||
| Crobat | |||
See Also
| Nintendo DS Pokémon Conquest - Gameplay Elements | |
|---|---|
| Evolution • Linking • Passwords • Tier List • Version Differences |