Conquest:Tier List
Jump to navigation
Jump to search
Pokémon Tier List in Nintendo DS Pokémon Conquest.
Fully Evolved
| S | Chandelure | Infernape | ||||
|---|---|---|---|---|---|---|
| Reshiram | Dialga | |||||
| A | Gyarados | Hydreigon | Alakazam | |||
| Staraptor | Samurott | Darmanitan | ||||
| Lucario | Emboar | Aggron | ||||
| Metagross | Conkeldurr | Bisharp | ||||
| Groudon | Zekrom | Lapras | ||||
| B | Glaceon | Crobat | Dragonite | |||
| Vaporeon | Gigalith | Tyranitar | ||||
| Espeon | Whimsicott | Garchomp | ||||
| Gardevoir | Walrein | Gothitelle | ||||
| Glalie | Charizard | Empoleon | ||||
| Simisear | Haxorus | Braviary | ||||
| Volcarona | Steelix | Registeel | ||||
| Weavile | Mewtwo | Rayquaza | ||||
| C | Gallade | Lilligant | Drapion | |||
| Raichu | Toxicroak | Excadrill | ||||
| Froslass | Leavanny | Machamp | ||||
| Gengar | Carnivine | Scizor | ||||
| Articuno | ||||||
| D | Quagsire | Dusknoir | Simipour | |||
| Jolteon | Arbok | Zoroark | ||||
| Scolipede | Beartic | Snorlax | ||||
| Mismagius | ||||||
| E | Flareon | Bibarel | Krookodile | |||
| Umbreon | Chimecho | Zebstrika | ||||
| Leafeon | Persian | Cinccino | ||||
| Serperior | Sceptile | Simisage | ||||
| Galvantula | Bastiodon | Scrafty | ||||
| Drifblim | Armaldo | Beedrill | ||||
| Spiritomb | Terrakion | |||||
| Don't use. | Rhyperior | Emolga | Audino | |||
| Wigglytuff | Ampharos | Arceus | ||||
| Luxray | Musharna | |||||
| Forretress | Forretress |
See Also
| Nintendo DS Pokémon Conquest - Gameplay Elements | |
|---|---|
| Evolution • Linking • Passwords • Tier List • Version Differences |