Conquest:Dragnor: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Conquest|Kingdom}} of Dragnor in {{PokémonConquestTitle}}. ==Spawns== ==See Also== {{Pokémon Conquest Kingdoms Navbox}} ==References== <references /> Category:Pokémon Conquest Kingdoms") |
No edit summary |
||
| Line 2: | Line 2: | ||
==Spawns== | ==Spawns== | ||
{| class="wikitable" | |||
| colspan="6" rowspan="1" |Dragnor | |||
|- | |||
| colspan="2" rowspan="1" |Location 1 | |||
|Floating Rock | |||
| colspan="2" rowspan="1" |Location 2 | |||
|Snowy Mountain | |||
|- | |||
|Name | |||
|Sprite | |||
|Level 1-3 | |||
|Name | |||
|Sprite | |||
|Level 1-3 | |||
|- | |||
|Zubat | |||
| | |||
| | |||
|Ekans | |||
| | |||
| | |||
|- | |||
|Duskull | |||
| | |||
| | |||
|Magikarp | |||
| | |||
|Unavailable in: Ninja stories | |||
|- | |||
|Starly | |||
| | |||
|Unavailable in: Ninja stories | |||
|Spheal | |||
| | |||
|Unavailable in: Ninja stories | |||
|- | |||
|Minccino | |||
| | |||
|Unavailable in: Ninja stories | |||
|Venipede | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Name | |||
|Sprite | |||
|Level 2-3 | |||
|Name | |||
|Sprite | |||
|Level 2-3 | |||
|- | |||
|Dratini | |||
| | |||
| | |||
|Dratini | |||
| | |||
| | |||
|- | |||
|Deino | |||
| | |||
| | |||
|Axew | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Deino | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Name | |||
|Sprite | |||
|Level 3 | |||
|Name | |||
|Sprite | |||
|Level 3 | |||
|- | |||
|Dragonair | |||
| | |||
| | |||
|Dragonair | |||
| | |||
| | |||
|- | |||
|Zweilous | |||
| | |||
|Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, Defeat Nobunaga, and Ninja stories | |||
|Fraxure | |||
| | |||
|Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | |||
|- | |||
| | |||
| | |||
| | |||
|Zweilous | |||
| | |||
|Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, Defeat Nobunaga, and Ninja stories | |||
|- | |||
| colspan="6" rowspan="1" |Special Pokemon | |||
|- | |||
| colspan="6" rowspan="1" |On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. | |||
|- | |||
|Name | |||
|Sprite | |||
|Special Pokemon | |||
|Name | |||
|Sprite | |||
|Sky Garden, Infinite Tower | |||
|- | |||
|Gible | |||
| | |||
| | |||
|Dialga | |||
| | |||
|Control at least fifty Warriors, including Rank II Ina and Rank II Tadakatsu: Warrior crystal equipped. | |||
Warrior Crystal: Have 50 Warriors in the army, including Ieyasu, Ina, and Rank II Tadakatsu. | |||
|- | |||
| | |||
| | |||
| | |||
|Arceus | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Rayquaza | |||
| | |||
|The Infinite Tower is a venue for facing Rayquaza when links have been formed with all other legendary Pokémon, while controlling Rank II Nobunaga in Two Heroes of Ransei. | |||
|} | |||
Revision as of 02:33, 11 March 2026
Kingdom of Dragnor in Nintendo DS Pokémon Conquest.
Spawns
| Dragnor | |||||
| Location 1 | Floating Rock | Location 2 | Snowy Mountain | ||
| Name | Sprite | Level 1-3 | Name | Sprite | Level 1-3 |
| Zubat | Ekans | ||||
| Duskull | Magikarp | Unavailable in: Ninja stories | |||
| Starly | Unavailable in: Ninja stories | Spheal | Unavailable in: Ninja stories | ||
| Minccino | Unavailable in: Ninja stories | Venipede | |||
| Name | Sprite | Level 2-3 | Name | Sprite | Level 2-3 |
| Dratini | Dratini | ||||
| Deino | Axew | ||||
| Deino | |||||
| Name | Sprite | Level 3 | Name | Sprite | Level 3 |
| Dragonair | Dragonair | ||||
| Zweilous | Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, Defeat Nobunaga, and Ninja stories | Fraxure | Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | ||
| Zweilous | Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, Defeat Nobunaga, and Ninja stories | ||||
| Special Pokemon | |||||
| On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. | |||||
| Name | Sprite | Special Pokemon | Name | Sprite | Sky Garden, Infinite Tower |
| Gible | Dialga | Control at least fifty Warriors, including Rank II Ina and Rank II Tadakatsu: Warrior crystal equipped.
Warrior Crystal: Have 50 Warriors in the army, including Ieyasu, Ina, and Rank II Tadakatsu. | |||
| Arceus | |||||
| Rayquaza | The Infinite Tower is a venue for facing Rayquaza when links have been formed with all other legendary Pokémon, while controlling Rank II Nobunaga in Two Heroes of Ransei. | ||||
See Also
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |