Template:Pokémon Conquest Pokémon Infobox: Difference between revisions

From Pokémon Conquest Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
{{!}}-
{{!}}-
!class="infoboxHeadRow"|{{Conquest|Move}}
!class="infoboxHeadRow"|{{Conquest|Move}}
|class="infoboxBodyRow"|{{{Move|}}}
|class="infoboxBodyRow"|{{Conquest|{{{Move|}}}}}
|-
|-
|colspan="2" class=infoboxHeadRow"|{{{Move Desc.|}}}
|colspan="2" class=infoboxHeadRow"|{{{Move Desc.|}}}
{{!}}-
{{!}}-
!class="infoboxHeadRow"|{{Conquest|Ability}} 1
!class="infoboxHeadRow"|{{Conquest|Ability}} 1
|class="infoboxBodyRow"|{{{Ability 1|}}}
|class="infoboxBodyRow"|{{Conquest|{{{Ability 1|}}}}}
|-
|-
|colspan="2" class=infoboxHeadRow"|{{{Ability 1 Desc.|}}}
|colspan="2" class=infoboxHeadRow"|{{{Ability 1 Desc.|}}}
{{!}}-
{{!}}-
!class="infoboxHeadRow"|{{Conquest|Ability}} 2
!class="infoboxHeadRow"|Ability 2
|class="infoboxBodyRow"|{{{Ability 2|}}}
|class="infoboxBodyRow"|{{Conquest|{{{Ability 2|}}}}}
|-
|-
|colspan="2" class=infoboxHeadRow"|{{{Ability 2 Desc.|}}}
|colspan="2" class=infoboxHeadRow"|{{{Ability 2 Desc.|}}}
{{!}}-
{{!}}-
!class="infoboxHeadRow"|{{Conquest|Ability}} 3
!class="infoboxHeadRow"|Ability 3
|class="infoboxBodyRow"|{{{Ability 3|}}}
|class="infoboxBodyRow"|{{Conquest|{{{Ability 3|}}}}}
|-
|-
|colspan="2" class=infoboxHeadRow"|{{{Ability 3 Desc.|}}}
|colspan="2" class=infoboxHeadRow"|{{{Ability 3 Desc.|}}}

Revision as of 11:47, 17 March 2026

Pokémon Conquest Pokémon Infobox
File:Pokémon Conquest - Artwork.png
File:Pokémon Conquest - Sprite.png
Move [[Conquest:|]]
Ability 1 [[Conquest:|]]
Ability 2 [[Conquest:|]]
Ability 3 [[Conquest:|]]
Stats
HP
Attack
Defense
Speed
Range


Template-info.png Documentation

Formatting

{{Pokémon Conquest Pokémon Infobox
  | name            = 
  | jpname          = 
  | Move            = 
  | Move Desc.      = 
  | Ability 1       = 
  | Ability 1 Desc. = 
  | Ability 2       = 
  | Ability 2 Desc. = 
  | Ability 3       = 
  | Ability 3 Desc. = 
  | HP              = 
  | Attack          = 
  | Defense         = 
  | Speed           = 
  | Range           = 
}}

Example

Eevee
イーブイ
File:Pokémon Conquest - Eevee Artwork.png
File:Pokémon Conquest - Eevee Sprite.png
Move Quick Attack
The user lunges at the target at a speed that makes it almost invisible.
Ability 1 Celebrate
The Pokémon can move again after defeating an enemy.
Ability 2 Perception
The Pokémon can evade moves from its allies.
Ability 3 Sprint
Increases Range by 1.
Stats
HP ★★
Attack
Defense ★★
Speed ★★
Range 4