Conquest:Ignis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Spawns== | ==Spawns== | ||
=== Location 1: Cave === | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
| Line 18: | Line 11: | ||
|- | |- | ||
|Charmander | |Charmander | ||
! | ! | ||
| | | | ||
| Line 27: | Line 17: | ||
! | ! | ||
| | | | ||
| | |- | ||
|Bidoof | |||
! | ! | ||
| | | | ||
|- | |- | ||
| | |Tepig | ||
! | ! | ||
| | | | ||
| | |- | ||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Charmeleon | |||
! | ! | ||
| | | | ||
|- | |- | ||
| | |Pignite | ||
! | ! | ||
| | | | ||
| | |- | ||
|Darumaka | |||
! | ! | ||
| | | | ||
| Line 47: | Line 44: | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 2 - | !Level 3 | ||
|- | |||
|Larvesta | |||
! | |||
| | |||
|} | |||
=== Location 2: Floating Rock === | |||
{| class="wikitable" | |||
|- | |||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level | !Level 1 - 3 | ||
|- | |||
|Litwick | |||
! | |||
| | |||
|- | |- | ||
| | |Charmander | ||
! | ! | ||
| | | | ||
| | |- | ||
|Tepig | |||
! | ! | ||
| | | | ||
|- | |- | ||
| | |Chimchar | ||
! | ! | ||
| | | | ||
| | |- | ||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Charmeleon | |||
! | ! | ||
| | | | ||
|- | |- | ||
| | |Pignite | ||
! | ! | ||
| | | | ||
|- | |||
|Monferno | |Monferno | ||
! | ! | ||
| | | | ||
|- | |- | ||
|Darumaka | |Darumaka | ||
! | ! | ||
| | | | ||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 3 | !Level 3 | ||
|- | |- | ||
|Lampent | |Lampent | ||
! | ! | ||
| | | | ||
|- | |- | ||
|Larvesta | |Larvesta | ||
! | ! | ||
| | | | ||
|} | |||
=== Special Pokémon === | |||
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei. | |||
{| class="wikitable" | |||
|- | |- | ||
! | !Name | ||
!Sprite | |||
|- | |- | ||
| | |Pansear | ||
! | |||
|} | |||
==== Shrine of Truth ==== | |||
{| class="wikitable" | |||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
! | ! | ||
|- | |- | ||
|Reshiram | |Reshiram | ||
! | ! | ||
Revision as of 06:21, 14 March 2026
Ignis (Japanese: カエンの国) is the Fire-type Kingdom in Nintendo DS Pokémon Conquest.
Spawns
Location 1: Cave
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Charmander | ||
| Zubat | ||
| Bidoof | ||
| Tepig | ||
| Name | Sprite | Level 2 - 3 |
| Charmeleon | ||
| Pignite | ||
| Darumaka | ||
| Name | Sprite | Level 3 |
| Larvesta |
Location 2: Floating Rock
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Litwick | ||
| Charmander | ||
| Tepig | ||
| Chimchar | ||
| Name | Sprite | Level 2 - 3 |
| Charmeleon | ||
| Pignite | ||
| Monferno | ||
| Darumaka | ||
| Name | Sprite | Level 3 |
| Lampent | ||
| Larvesta |
Special Pokémon
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei.
| Name | Sprite |
|---|---|
| Pansear |
Shrine of Truth
| Name | Sprite | |
|---|---|---|
| Reshiram | The Shrine of Truth temporarily appears in the kingdom as a venue for facing Reshiram when the Hideyoshi and Reshiram Wi-Fi event has been downloaded, and Hideyoshi is in the player's army. |
See Also
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |