Conquest:Greenleaf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Spawns== | ==Spawns== | ||
=== Location 1: Ravine === | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
| Line 20: | Line 13: | ||
! | ! | ||
| | | | ||
| | |- | ||
|Carnivine | |||
! | ! | ||
| | | | ||
|- | |- | ||
| | |Sewaddle | ||
! | ! | ||
| | | | ||
| | |- | ||
|Cottonee | |||
! | ! | ||
| | | | ||
|- | |- | ||
| | |Petilil | ||
! | ! | ||
| | | | ||
| | |- | ||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Grovyle | |||
! | ! | ||
| | | | ||
|- | |- | ||
| | |Swadloon | ||
! | ! | ||
| | | | ||
| | |- | ||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Lilligant | |||
! | ! | ||
| | | | ||
|} | |||
=== Location 2: Farm === | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |- | ||
| | |Treecko | ||
! | ! | ||
| | | | ||
| | |- | ||
|Carnivine | |||
! | ! | ||
| | | | ||
|- | |- | ||
|Snivy | |||
! | |||
| | | | ||
|- | |||
|Sewaddle | |||
! | |||
| | | | ||
|- | |||
|Cottonee | |||
! | |||
| | | | ||
|- | |||
|Petilil | |Petilil | ||
! | ! | ||
| | | | ||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 2 - 3 | !Level 2 - 3 | ||
|- | |- | ||
|Grovyle | |Grovyle | ||
! | ! | ||
| | | | ||
|- | |- | ||
|Swadloon | |Swadloon | ||
! | ! | ||
| | | | ||
|- | |- | ||
|Servine | |Servine | ||
! | ! | ||
| | | | ||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 3 | !Level 3 | ||
|- | |- | ||
|Whimsicott | |Whimsicott | ||
! | ! | ||
| | | | ||
|- | |- | ||
|Lilligant | |Lilligant | ||
! | ! | ||
| | | | ||
|} | |||
=== Special Pokémon === | |||
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this | |||
happens, the player is notified by a Messenger during the start of the month. These swarms cannot appear during The Legend of Ransei. | |||
{| class="wikitable" | |||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
|- | |- | ||
|Pansage | |Pansage | ||
! | ! | ||
|} | |} | ||
Revision as of 06:19, 14 March 2026
Greenleaf (Japanese: アオバの国) is the Grass-type Kingdom in Nintendo DS Pokémon Conquest.
Spawns
Location 1: Ravine
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Treecko | ||
| Carnivine | ||
| Sewaddle | ||
| Cottonee | ||
| Petilil | ||
| Name | Sprite | Level 2 - 3 |
| Grovyle | ||
| Swadloon | ||
| Name | Sprite | Level 3 |
| Lilligant |
Location 2: Farm
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Treecko | ||
| Carnivine | ||
| Snivy | ||
| Sewaddle | ||
| Cottonee | ||
| Petilil | ||
| Name | Sprite | Level 2 - 3 |
| Grovyle | ||
| Swadloon | ||
| Servine | ||
| Name | Sprite | Level 3 |
| Whimsicott | ||
| Lilligant |
Special Pokémon
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this
happens, the player is notified by a Messenger during the start of the month. These swarms cannot appear during The Legend of Ransei.
| Name | Sprite |
|---|---|
| Pansage |
See Also
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |