Conquest:Chrysalia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Spawns== | ==Spawns== | ||
=== Location 1: Ravine === | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 1 - 3 | !Level 1 - 3 | ||
|- | |- | ||
|Pineco | |Pineco | ||
! | ! | ||
| | | | ||
|- | |- | ||
|Sewaddle | |Sewaddle | ||
! | ! | ||
| | | | ||
|- | |- | ||
|Venipede | |Venipede | ||
! | ! | ||
| | | | ||
|- | |- | ||
|Joltik | |Joltik | ||
! | ! | ||
| | | | ||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
| Line 53: | Line 31: | ||
|- | |- | ||
|Swadloon | |Swadloon | ||
! | ! | ||
| | | | ||
|- | |- | ||
|Whirlipede | |Whirlipede | ||
! | ! | ||
| | | | ||
| Line 68: | Line 40: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
| Line 83: | Line 49: | ||
! | ! | ||
| | | | ||
| | |- | ||
|Scyther | |||
! | |||
| | |||
|- | |||
|Galvantula | |||
! | ! | ||
| | | | ||
|} | |||
=== Location 2: Sky Garden === | |||
{| class="wikitable" | |||
|- | |- | ||
| | !Name | ||
!Sprite | |||
!Level 1 - 3 | |||
|- | |||
|Pineco | |||
! | ! | ||
| | | | ||
| | |- | ||
|Sewaddle | |||
! | ! | ||
| | | | ||
|- | |- | ||
| | |Venipede | ||
! | ! | ||
| | | | ||
| | |- | ||
|Joltik | |||
! | ! | ||
| | | | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Skorupi | |||
! | |||
| | | | ||
|- | |||
|Swadloon | |||
! | |||
| | | | ||
|- | |||
|Whirlipede | |||
! | |||
| | | | ||
| | |- | ||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Beedrill | |||
! | ! | ||
| | | | ||
|- | |- | ||
|Scyther | |||
! | |||
| | | | ||
|- | |||
|Scizor | |||
! | |||
| | | | ||
|- | |||
|Galvantula | |||
! | |||
| | | | ||
|- | |||
|Larvitar | |Larvitar | ||
! | ! | ||
| | | | ||
| | |} | ||
=== Special Pokémon === | |||
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this | |||
happens, the player is notified by a Messenger at the start of the month. | |||
happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei. | |||
{| class="wikitable" | |||
|- | |- | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
|- | |- | ||
|Anorith | |Anorith | ||
! | ! | ||
|} | |} | ||
Revision as of 06:08, 14 March 2026
Chrysalia (Japanese: サナギの国) is the Bug-type Kingdom in Nintendo DS Pokémon Conquest.
Spawns
Location 1: Ravine
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Pineco | ||
| Sewaddle | ||
| Venipede | ||
| Joltik | ||
| Name | Sprite | Level 2 - 3 |
| Swadloon | ||
| Whirlipede | ||
| Name | Sprite | Level 3 |
| Beedrill | ||
| Scyther | ||
| Galvantula |
Location 2: Sky Garden
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Pineco | ||
| Sewaddle | ||
| Venipede | ||
| Joltik | ||
| Name | Sprite | Level 2 - 3 |
| Skorupi | ||
| Swadloon | ||
| Whirlipede | ||
| Name | Sprite | Level 3 |
| Beedrill | ||
| Scyther | ||
| Scizor | ||
| Galvantula | ||
| Larvitar |
Special Pokémon
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this
happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei.
| Name | Sprite |
|---|---|
| Anorith |
See Also
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |