Conquest:Tier List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="1" rowspan="2" |S | ! colspan="1" rowspan="2" |S | ||
! | |||
|Chandelure | |Chandelure | ||
! | ! | ||
| Line 8: | Line 9: | ||
| | | | ||
|- | |- | ||
! | |||
|Reshiram | |Reshiram | ||
! | ! | ||
| Line 14: | Line 16: | ||
| | | | ||
|- | |- | ||
! | |||
! | ! | ||
! | ! | ||
| Line 22: | Line 25: | ||
|- | |- | ||
! colspan="1" rowspan="5" |A | ! colspan="1" rowspan="5" |A | ||
! | |||
|Gyarados | |Gyarados | ||
! | ! | ||
| Line 28: | Line 32: | ||
|Alakazam | |Alakazam | ||
|- | |- | ||
! | |||
|Staraptor | |Staraptor | ||
! | ! | ||
| Line 34: | Line 39: | ||
|Darmanitan | |Darmanitan | ||
|- | |- | ||
! | |||
|Lucario | |Lucario | ||
! | ! | ||
| Line 40: | Line 46: | ||
|Aggron | |Aggron | ||
|- | |- | ||
! | |||
|Metagross | |Metagross | ||
! | ! | ||
| Line 46: | Line 53: | ||
|Bisharp | |Bisharp | ||
|- | |- | ||
! | |||
|Groudon | |Groudon | ||
! | ! | ||
| Line 52: | Line 60: | ||
|Lapras | |Lapras | ||
|- | |- | ||
! | |||
! | ! | ||
| | | | ||
| Line 60: | Line 69: | ||
|- | |- | ||
! colspan="1" rowspan="8" |B | ! colspan="1" rowspan="8" |B | ||
! | |||
|Glaceon | |Glaceon | ||
! | ! | ||
| Line 66: | Line 76: | ||
|Dragonite | |Dragonite | ||
|- | |- | ||
! | |||
|Vaporeon | |Vaporeon | ||
! | ! | ||
| Line 72: | Line 83: | ||
|Tyranitar | |Tyranitar | ||
|- | |- | ||
! | |||
|Espeon | |Espeon | ||
! | ! | ||
| Line 78: | Line 90: | ||
|Garchomp | |Garchomp | ||
|- | |- | ||
! | |||
|Gardevoir | |Gardevoir | ||
! | ! | ||
| Line 84: | Line 97: | ||
|Gothitelle | |Gothitelle | ||
|- | |- | ||
! | |||
|Glalie | |Glalie | ||
! | ! | ||
| Line 90: | Line 104: | ||
|Empoleon | |Empoleon | ||
|- | |- | ||
! | |||
|Simisear | |Simisear | ||
! | ! | ||
| Line 96: | Line 111: | ||
|Braviary | |Braviary | ||
|- | |- | ||
! | |||
|Volcarona | |Volcarona | ||
! | ! | ||
| Line 102: | Line 118: | ||
|Registeel | |Registeel | ||
|- | |- | ||
! | |||
|Weavile | |Weavile | ||
! | ! | ||
| Line 108: | Line 125: | ||
|Rayquaza | |Rayquaza | ||
|- | |- | ||
! | |||
! | ! | ||
! | ! | ||
| Line 116: | Line 134: | ||
|- | |- | ||
! colspan="1" rowspan="5" |C | ! colspan="1" rowspan="5" |C | ||
! | |||
|Gallade | |Gallade | ||
! | ! | ||
| Line 122: | Line 141: | ||
|Drapion | |Drapion | ||
|- | |- | ||
! | |||
|Raichu | |Raichu | ||
! | ! | ||
| Line 128: | Line 148: | ||
|Excadrill | |Excadrill | ||
|- | |- | ||
! | |||
|Froslass | |Froslass | ||
! | ! | ||
| Line 134: | Line 155: | ||
|Machamp | |Machamp | ||
|- | |- | ||
! | |||
|Gengar | |Gengar | ||
! | ! | ||
| Line 140: | Line 162: | ||
|Scizor | |Scizor | ||
|- | |- | ||
! | |||
|Articuno | |Articuno | ||
! | ! | ||
| Line 146: | Line 169: | ||
| | | | ||
|- | |- | ||
! | |||
! | ! | ||
! | ! | ||
| Line 154: | Line 178: | ||
|- | |- | ||
! colspan="1" rowspan="4" |D | ! colspan="1" rowspan="4" |D | ||
! | |||
|Quagsire | |Quagsire | ||
! | ! | ||
| Line 160: | Line 185: | ||
|Simipour | |Simipour | ||
|- | |- | ||
! | |||
|Jolteon | |Jolteon | ||
! | ! | ||
| Line 166: | Line 192: | ||
|Zoroark | |Zoroark | ||
|- | |- | ||
! | |||
|Scolipede | |Scolipede | ||
! | ! | ||
| Line 172: | Line 199: | ||
|Snorlax | |Snorlax | ||
|- | |- | ||
! | |||
|Mismagius | |Mismagius | ||
! | ! | ||
| Line 178: | Line 206: | ||
| | | | ||
|- | |- | ||
! | |||
! | ! | ||
! | ! | ||
| Line 186: | Line 215: | ||
|- | |- | ||
! colspan="1" rowspan="7" |E | ! colspan="1" rowspan="7" |E | ||
! | |||
|Flareon | |Flareon | ||
! | ! | ||
| Line 192: | Line 222: | ||
|Krookodile | |Krookodile | ||
|- | |- | ||
! | |||
|Umbreon | |Umbreon | ||
! | ! | ||
| Line 198: | Line 229: | ||
|Zebstrika | |Zebstrika | ||
|- | |- | ||
! | |||
|Leafeon | |Leafeon | ||
! | ! | ||
| Line 204: | Line 236: | ||
|Cinccino | |Cinccino | ||
|- | |- | ||
! | |||
|Serperior | |Serperior | ||
! | ! | ||
| Line 210: | Line 243: | ||
|Simisage | |Simisage | ||
|- | |- | ||
! | |||
|Galvantula | |Galvantula | ||
! | ! | ||
| Line 216: | Line 250: | ||
|Scrafty | |Scrafty | ||
|- | |- | ||
! | |||
|Drifblim | |Drifblim | ||
! | ! | ||
| Line 222: | Line 257: | ||
|Beedrill | |Beedrill | ||
|- | |- | ||
! | |||
|Spiritomb | |Spiritomb | ||
! | ! | ||
| Line 228: | Line 264: | ||
| | | | ||
|- | |- | ||
! | |||
! | ! | ||
! | ! | ||
| Line 236: | Line 273: | ||
|- | |- | ||
! colspan="1" rowspan="3" |Don't use. | ! colspan="1" rowspan="3" |Don't use. | ||
! | |||
|Rhyperior | |Rhyperior | ||
! | ! | ||
| Line 242: | Line 280: | ||
|Audino | |Audino | ||
|- | |- | ||
! | |||
|Wigglytuff | |Wigglytuff | ||
! | ! | ||
| Line 248: | Line 287: | ||
|Arceus | |Arceus | ||
|- | |- | ||
! | |||
|Luxray | |Luxray | ||
! | ! | ||
| Line 254: | Line 294: | ||
| | | | ||
|- | |- | ||
! | |||
! | ! | ||
! | ! | ||
| Line 262: | Line 303: | ||
|- | |- | ||
!Forretress | !Forretress | ||
! | |||
|Forretress | |Forretress | ||
! | ! | ||
Revision as of 04:17, 11 March 2026
Fully Evolved
| S | Chandelure | Infernape | ||||
|---|---|---|---|---|---|---|
| Reshiram | Dialga | |||||
| A | Gyarados | Hydreigon | Alakazam | |||
| Staraptor | Samurott | Darmanitan | ||||
| Lucario | Emboar | Aggron | ||||
| Metagross | Conkeldurr | Bisharp | ||||
| Groudon | Zekrom | Lapras | ||||
| B | Glaceon | Crobat | Dragonite | |||
| Vaporeon | Gigalith | Tyranitar | ||||
| Espeon | Whimsicott | Garchomp | ||||
| Gardevoir | Walrein | Gothitelle | ||||
| Glalie | Charizard | Empoleon | ||||
| Simisear | Haxorus | Braviary | ||||
| Volcarona | Steelix | Registeel | ||||
| Weavile | Mewtwo | Rayquaza | ||||
| C | Gallade | Lilligant | Drapion | |||
| Raichu | Toxicroak | Excadrill | ||||
| Froslass | Leavanny | Machamp | ||||
| Gengar | Carnivine | Scizor | ||||
| Articuno | ||||||
| D | Quagsire | Dusknoir | Simipour | |||
| Jolteon | Arbok | Zoroark | ||||
| Scolipede | Beartic | Snorlax | ||||
| Mismagius | ||||||
| E | Flareon | Bibarel | Krookodile | |||
| Umbreon | Chimecho | Zebstrika | ||||
| Leafeon | Persian | Cinccino | ||||
| Serperior | Sceptile | Simisage | ||||
| Galvantula | Bastiodon | Scrafty | ||||
| Drifblim | Armaldo | Beedrill | ||||
| Spiritomb | Terrakion | |||||
| Don't use. | Rhyperior | Emolga | Audino | |||
| Wigglytuff | Ampharos | Arceus | ||||
| Luxray | Musharna | |||||
| Forretress | Forretress |
See Also
| Nintendo DS Pokémon Conquest - Gameplay Elements | |
|---|---|
| Evolution • Linking • Passwords • Tier List • Version Differences |