Conquest:Violight: Difference between revisions
Jump to navigation
Jump to search
(→Spawns) |
No edit summary |
||
| Line 12: | Line 12: | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 1-3 | !Level 1 - 3 | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 1-3 | !Level 1 - 3 | ||
|- | |- | ||
|Pichu | |Pichu | ||
| Line 54: | Line 54: | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 2-3 | !Level 2 - 3 | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 2-3 | !Level 2 - 3 | ||
|- | |- | ||
|Pikachu | |Pikachu | ||
| Line 120: | Line 120: | ||
Conqueror Crystal: Control 12 kingdoms and have Rank II Nobunaga, Rank I or II Ranmaru, and Rank I or II Mitsuhide in the same kingdom. Will appear the next month. | Conqueror Crystal: Control 12 kingdoms and have Rank II Nobunaga, Rank I or II Ranmaru, and Rank I or II Mitsuhide in the same kingdom. Will appear the next month. | ||
|} | |} | ||
==See Also== | ==See Also== | ||
Revision as of 03:07, 11 March 2026
Kingdom of Violight in Nintendo DS Pokémon Conquest.
Spawns
| Violight | |||||
|---|---|---|---|---|---|
| Location 1 | Sky Garden | Location 2 | Floating Rock | ||
| Name | Sprite | Level 1 - 3 | Name | Sprite | Level 1 - 3 |
| Pichu | Pichu | ||||
| Mareep | Mareep | ||||
| Shinx | Shinx | ||||
| Joltik | Joltik | ||||
| Blitzle | |||||
| Name | Sprite | Level 2 - 3 | Name | Sprite | Level 2 - 3 |
| Pikachu | Unavailable in: Unite Ransei, Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | Luxio | Unavailable in: Unite Ransei, Collect 100 Pokémon, and Defeat Nobunaga stories | ||
| Flaaffy | Pikachu | Unavailable in: Unite Ransei, Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | |||
| Flaaffy | |||||
| Name | Sprite | Level 3 | Name | Sprite | Level 3 |
| Galvantula | Zebstrika | ||||
| Galvantula | |||||
| Special Pokemon | |||||
| On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger during the start of the month. | |||||
| Name | Sprite | Special Pokemon | Name | Sprite | Idyllic Skies |
| Emolga | Zekrom | The Idyllic Skies temporarily appear in the kingdom as a venue for facing Zekrom when Nobunaga is in Violight at the start of the month, holding the Conqueror Crystal.
Conqueror Crystal: Control 12 kingdoms and have Rank II Nobunaga, Rank I or II Ranmaru, and Rank I or II Mitsuhide in the same kingdom. Will appear the next month. | |||
See Also
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |