Conquest:Ignis: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Conquest|Kingdom}} of Ignis in {{PokémonConquestTitle}}. ==Spawns== ==See Also== {{Pokémon Conquest Kingdoms Navbox}} ==References== <references /> Category:Pokémon Conquest Kingdoms") |
No edit summary |
||
| Line 2: | Line 2: | ||
==Spawns== | ==Spawns== | ||
{| class="wikitable" | |||
! colspan="6" rowspan="1" |Ignis | |||
|- | |||
! colspan="2" rowspan="1" |Location 1 | |||
!Cave | |||
! colspan="2" rowspan="1" |Location 2 | |||
!Floating Rock | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 1-3 | |||
!Name | |||
!Sprite | |||
!Level 1-3 | |||
|- | |||
|Charmander | |||
! | |||
| | |||
|Litwick | |||
! | |||
| | |||
|- | |||
|Zubat | |||
! | |||
| | |||
|Charmander | |||
! | |||
| | |||
|- | |||
|Bidoof | |||
! | |||
| | |||
|Tepig | |||
! | |||
| | |||
|- | |||
|Tepig | |||
! | |||
| | |||
|Chimchar | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 2-3 | |||
!Name | |||
!Sprite | |||
!Level 2-3 | |||
|- | |||
|Charmeleon | |||
! | |||
| | |||
|Charmeleon | |||
! | |||
| | |||
|- | |||
|Pignite | |||
! | |||
| | |||
|Pignite | |||
! | |||
| | |||
|- | |||
|Darumaka | |||
! | |||
| | |||
|Monferno | |||
! | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Darumaka | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Larvesta | |||
! | |||
| | |||
|Lampent | |||
! | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Larvesta | |||
! | |||
| | |||
|- | |||
! colspan="6" rowspan="1" |Special Pokemon | |||
|- | |||
| colspan="6" rowspan="1" |On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. | |||
|- | |||
!Name | |||
!Sprite | |||
!Special Pokemon | |||
!Name | |||
!Sprite | |||
!Shrine of Truth | |||
|- | |||
|Pansear | |||
! | |||
| | |||
|Reshiram | |||
! | |||
|The Shrine of Truth temporarily appears in the kingdom as a venue for facing Reshiram when the Hideyoshi and Reshiram Wi-Fi event has been downloaded, and Hideyoshi is in the player's army. | |||
|} | |||
Revision as of 02:51, 11 March 2026
Kingdom of Ignis in Nintendo DS Pokémon Conquest.
Spawns
| Ignis | |||||
|---|---|---|---|---|---|
| Location 1 | Cave | Location 2 | Floating Rock | ||
| Name | Sprite | Level 1-3 | Name | Sprite | Level 1-3 |
| Charmander | Litwick | ||||
| Zubat | Charmander | ||||
| Bidoof | Tepig | ||||
| Tepig | Chimchar | ||||
| Name | Sprite | Level 2-3 | Name | Sprite | Level 2-3 |
| Charmeleon | Charmeleon | ||||
| Pignite | Pignite | ||||
| Darumaka | Monferno | ||||
| Darumaka | |||||
| Name | Sprite | Level 3 | Name | Sprite | Level 3 |
| Larvesta | Lampent | ||||
| Larvesta | |||||
| Special Pokemon | |||||
| On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. | |||||
| Name | Sprite | Special Pokemon | Name | Sprite | Shrine of Truth |
| Pansear | Reshiram | The Shrine of Truth temporarily appears in the kingdom as a venue for facing Reshiram when the Hideyoshi and Reshiram Wi-Fi event has been downloaded, and Hideyoshi is in the player's army. | |||
See Also
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |