Conquest:Dragnor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Conquest|Kingdom}} | '''Dragnor''' {{JA|リュウの国}} is the {{Conquest|Dragon-type}} {{Conquest|Kingdom}} in {{PokémonConquestTitle}}. | ||
==Spawns== | ==Spawns== | ||
===Location 1: Floating Rock=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |- | ||
|Zubat | |Zubat | ||
! | |||
| | | | ||
|- | |- | ||
|Duskull | |Duskull | ||
! | |||
| | | | ||
|- | |- | ||
|Starly | |Starly | ||
! | |||
|Unavailable in: Ninja stories | |Unavailable in: Ninja stories | ||
|- | |- | ||
|Minccino | |Minccino | ||
! | |||
|Unavailable in: Ninja stories | |Unavailable in: Ninja stories | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |- | ||
|Dratini | |Dratini | ||
! | |||
| | | | ||
|- | |- | ||
|Deino | |Deino | ||
! | |||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Dragonair | |||
! | |||
| | | | ||
|- | |||
|Zweilous | |||
! | |||
|Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, Defeat Nobunaga, and Ninja stories | |||
|} | |||
===Location 2: Snowy Mountain=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |||
|Ekans | |||
! | |||
| | | | ||
|- | |||
|Magikarp | |||
! | |||
|Unavailable in: Ninja stories | |||
|- | |||
|Spheal | |||
! | |||
|Unavailable in: Ninja stories | |||
|- | |||
|Venipede | |||
! | |||
| | | | ||
| | |- | ||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Dratini | |||
! | |||
| | | | ||
|- | |||
|Axew | |||
! | |||
| | | | ||
|- | |- | ||
| | |Deino | ||
! | |||
| | | | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |- | ||
|Dragonair | |Dragonair | ||
! | |||
| | | | ||
|- | |- | ||
|Fraxure | |Fraxure | ||
! | |||
|Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | |Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | ||
|- | |- | ||
|Zweilous | |Zweilous | ||
! | |||
|Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, Defeat Nobunaga, and Ninja stories | |Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, Defeat Nobunaga, and Ninja stories | ||
|} | |||
===Special Pokémon=== | |||
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei. | |||
{| class="wikitable" | |||
|- | |- | ||
!Name | |||
!Sprite | |||
|- | |- | ||
| | |Gible | ||
! | |||
|} | |||
====Sky Garden==== | |||
{| class="wikitable" | |||
|- | |- | ||
!Name | |||
!Sprite | |||
! | |||
|- | |- | ||
|Dialga | |Dialga | ||
! | |||
|Control at least fifty Warriors, including Rank II Ina and Rank II Tadakatsu: Warrior crystal equipped. | |Control at least fifty Warriors, including Rank II Ina and Rank II Tadakatsu: Warrior crystal equipped. | ||
Warrior Crystal: Have 50 Warriors in the army, including Ieyasu, Ina, and Rank II Tadakatsu. | Warrior Crystal: Have 50 Warriors in the army, including Ieyasu, Ina, and Rank II Tadakatsu. | ||
|} | |||
====Infinite Tower==== | |||
{| class="wikitable" | |||
|- | |||
!Special Pokemon | |||
!Sprite | |||
! | |||
|- | |- | ||
|Arceus | |Arceus | ||
! | |||
| | | | ||
|- | |- | ||
|Rayquaza | |Rayquaza | ||
! | |||
|The Infinite Tower is a venue for facing Rayquaza when links have been formed with all other legendary Pokémon, while controlling Rank II Nobunaga in Two Heroes of Ransei. | |The Infinite Tower is a venue for facing Rayquaza when links have been formed with all other legendary Pokémon, while controlling Rank II Nobunaga in Two Heroes of Ransei. | ||
|} | |} | ||
| Line 146: | Line 155: | ||
==References== | ==References== | ||
* <ref>https://bulbapedia.bulbagarden.net/wiki/Dragnor</ref> | |||
<references /> | <references /> | ||
[[Category:Pokémon Conquest Kingdoms]] | [[Category:Pokémon Conquest Kingdoms]] | ||
Latest revision as of 04:50, 14 March 2026
Dragnor (Japanese: リュウの国) is the Dragon-type Kingdom in Nintendo DS Pokémon Conquest.
Spawns[edit | edit source]
Location 1: Floating Rock[edit | edit source]
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Zubat | ||
| Duskull | ||
| Starly | Unavailable in: Ninja stories | |
| Minccino | Unavailable in: Ninja stories | |
| Name | Sprite | Level 2 - 3 |
| Dratini | ||
| Deino | ||
| Name | Sprite | Level 3 |
| Dragonair | ||
| Zweilous | Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, Defeat Nobunaga, and Ninja stories |
Location 2: Snowy Mountain[edit | edit source]
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Ekans | ||
| Magikarp | Unavailable in: Ninja stories | |
| Spheal | Unavailable in: Ninja stories | |
| Venipede | ||
| Name | Sprite | Level 2 - 3 |
| Dratini | ||
| Axew | ||
| Deino | ||
| Name | Sprite | Level 3 |
| Dragonair | ||
| Fraxure | Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | |
| Zweilous | Unavailable in: Junior Warlord, Collect 100 Pokémon, Recruit 40 Warriors, Kenshin versus Shingen, Defeat Nobunaga, and Ninja stories |
Special Pokémon[edit | edit source]
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei.
| Name | Sprite |
|---|---|
| Gible |
Sky Garden[edit | edit source]
| Name | Sprite | |
|---|---|---|
| Dialga | Control at least fifty Warriors, including Rank II Ina and Rank II Tadakatsu: Warrior crystal equipped.
Warrior Crystal: Have 50 Warriors in the army, including Ieyasu, Ina, and Rank II Tadakatsu. |
Infinite Tower[edit | edit source]
| Special Pokemon | Sprite | |
|---|---|---|
| Arceus | ||
| Rayquaza | The Infinite Tower is a venue for facing Rayquaza when links have been formed with all other legendary Pokémon, while controlling Rank II Nobunaga in Two Heroes of Ransei. |
See Also[edit | edit source]
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |