Conquest:Ampharos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| Ability 3 = | | Ability 3 = | ||
| Ability 3 Desc. = | | Ability 3 Desc. = | ||
| HP = | | HP = ★★★★ | ||
| Attack = | | Attack = ★★★★ | ||
| Defense = | | Defense = ★★★ | ||
| Speed = | | Speed = ★★ | ||
| Range = | | Range = 3 | ||
}} | }} | ||
'''Ampharos''' {{JA|デンリュウ}} is | '''Ampharos''' {{JA|デンリュウ}} is an {{Conquest|Electric-type}} {{Conquest|Pokémon}} in {{PokémonConquestTitle}}. (Attack pattern). It can't traverse over {{Conquest|Water}}, {{Conquest|Magma}}, {{Conquest|Air}}, or climb ledges. Nor is it immune to {{Conquest|Pitfall Trap}}s. If it steps on a {{Conquest|Poison}} tile, it will be {{Conquest|Poisoned}}. | ||
Ampharos doesn't evolve from any other Pokémon, and can evolve into ???, if ???. | Ampharos doesn't evolve from any other Pokémon, and can evolve into ???, if ???. | ||
| Line 23: | Line 23: | ||
==Perfect Link== | ==Perfect Link== | ||
===Warlords=== | ===Warlords=== | ||
None. | |||
===Warriors=== | ===Warriors=== | ||
Ampharos is the perfect link of | Ampharos is the perfect link of {{Conquest|Norishige}}, and {{Conquest|Shōun}}. | ||
==Spawn Locations== | ==Spawn Locations== | ||
| Line 46: | Line 46: | ||
==Stats== | ==Stats== | ||
{{Pokémon Conquest Stats | {{Pokémon Conquest Stats | ||
| HP = | | HP = 290 | ||
| Attack = | | Attack = 235 | ||
| Defense = | | Defense = 169 | ||
| Speed = | | Speed = 115 | ||
}} | }} | ||
| Line 66: | Line 66: | ||
[[Category:Pokémon Conquest Pokémon]] | [[Category:Pokémon Conquest Pokémon]] | ||
[[Category:Pokémon Conquest Pokémon Without Passwords]] | [[Category:Pokémon Conquest Pokémon Without Passwords]] | ||
[[Category:Pokémon Conquest | [[Category:Pokémon Conquest Electric-type Pokémon]] | ||
[[Category:Pokémon Conquest Pokémon | [[Category:Pokémon Conquest Single Type Pokémon]] | ||
[[Category:Pokémon Conquest Pokémon Incapable of Evolution]] | [[Category:Pokémon Conquest Pokémon Incapable of Evolution]] | ||
[[Category:Pokémon Conquest Single-tile Attackers]] | [[Category:Pokémon Conquest Single-tile Attackers]] | ||
[[Category:Pokémon Conquest Pokémon With ??? Abilities]] | [[Category:Pokémon Conquest Pokémon With ??? Abilities]] | ||
Latest revision as of 21:27, 23 March 2026
| Ampharos デンリュウ | |
|---|---|
| File:Pokémon Conquest - Ampharos Artwork.png | |
| File:Pokémon Conquest - Ampharos Sprite.png | |
| Move | [[Conquest:|]] |
| Ability 1 | [[Conquest:|]] |
| Ability 2 | [[Conquest:|]] |
| Ability 3 | [[Conquest:|]] |
| Stats | |
| HP | ★★★★ |
| Attack | ★★★★ |
| Defense | ★★★ |
| Speed | ★★ |
| Range | 3 |
Ampharos (Japanese: デンリュウ) is an Electric-type Pokémon in Nintendo DS Pokémon Conquest. (Attack pattern). It can't traverse over Water, Magma, Air, or climb ledges. Nor is it immune to Pitfall Traps. If it steps on a Poison tile, it will be Poisoned.
Ampharos doesn't evolve from any other Pokémon, and can evolve into ???, if ???.
Perfect Link[edit | edit source]
Warlords[edit | edit source]
None.
Warriors[edit | edit source]
Ampharos is the perfect link of Norishige, and Shōun.
Spawn Locations[edit | edit source]
Ampharos can be found in the following locations:
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
Combat Strategy[edit | edit source]
Ampharos is weak to the following types of attacks:
Attacking[edit | edit source]
Defending[edit | edit source]
Stats[edit | edit source]
| HP: 290 | |
|---|---|
| Attack: 235 | |
| Defense: 169 | |
| Speed: 115 |
Gallery[edit | edit source]
See Also[edit | edit source]
Template:Pokémon Conquest Pokémon Navbox
References[edit | edit source]
- [1] Datamined stats.