Conquest:Chrysalia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==Spawns== | ==Spawns== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" rowspan="1" |Chrysalia | |||
|- | |- | ||
! colspan="2" rowspan="1" |Location 1 | |||
!Ravine | |||
! colspan="2" rowspan="1" |Location 2 | |||
!Sky Garden | |||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |- | ||
|Pineco | |Pineco | ||
! | |||
| | | | ||
|Pineco | |Pineco | ||
! | |||
| | | | ||
|- | |- | ||
|Sewaddle | |Sewaddle | ||
! | |||
| | | | ||
|Sewaddle | |Sewaddle | ||
! | |||
| | | | ||
|- | |- | ||
|Venipede | |Venipede | ||
! | |||
| | | | ||
|Venipede | |Venipede | ||
! | |||
| | | | ||
|- | |- | ||
|Joltik | |Joltik | ||
! | |||
| | | | ||
|Joltik | |Joltik | ||
! | |||
| | | | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |- | ||
|Swadloon | |Swadloon | ||
! | |||
| | | | ||
|Skorupi | |Skorupi | ||
! | |||
| | | | ||
|- | |- | ||
|Whirlipede | |Whirlipede | ||
! | |||
| | | | ||
|Swadloon | |Swadloon | ||
! | |||
| | | | ||
|- | |- | ||
| Line 70: | Line 70: | ||
| | | | ||
|Whirlipede | |Whirlipede | ||
! | |||
| | | | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 3 | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |- | ||
|Beedrill | |Beedrill | ||
! | |||
| | | | ||
|Beedrill | |Beedrill | ||
! | |||
| | | | ||
|- | |- | ||
|Scyther | |Scyther | ||
! | |||
| | | | ||
|Scyther | |Scyther | ||
! | |||
| | | | ||
|- | |- | ||
|Galvantula | |Galvantula | ||
! | |||
| | | | ||
|Scizor | |Scizor | ||
! | |||
| | | | ||
|- | |- | ||
| Line 105: | Line 105: | ||
| | | | ||
|Galvantula | |Galvantula | ||
! | |||
| | | | ||
|- | |- | ||
| Line 112: | Line 112: | ||
| | | | ||
|Larvitar | |Larvitar | ||
! | |||
| | | | ||
|- | |- | ||
! colspan="6" rowspan="1" |Special Pokemon | |||
|- | |- | ||
| colspan="6" rowspan="1" |On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this | | colspan="6" rowspan="1" |On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this | ||
happens, the player is notified by a Messenger at the start of the month. | happens, the player is notified by a Messenger at the start of the month. | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Special Pokemon | |||
!Name | |||
!Sprite | |||
! | |||
|- | |- | ||
|Anorith | |Anorith | ||
! | |||
| | | | ||
| | | | ||
Revision as of 02:41, 11 March 2026
Kingdom of Chrysalia in Nintendo DS Pokémon Conquest.
Spawns
| Chrysalia | |||||
|---|---|---|---|---|---|
| Location 1 | Ravine | Location 2 | Sky Garden | ||
| Name | Sprite | Level 1 - 3 | Name | Sprite | Level 1 - 3 |
| Pineco | Pineco | ||||
| Sewaddle | Sewaddle | ||||
| Venipede | Venipede | ||||
| Joltik | Joltik | ||||
| Name | Sprite | Level 2 - 3 | Name | Sprite | Level 2 - 3 |
| Swadloon | Skorupi | ||||
| Whirlipede | Swadloon | ||||
| Whirlipede | |||||
| Name | Sprite | Level 3 | Name | Sprite | Level 3 |
| Beedrill | Beedrill | ||||
| Scyther | Scyther | ||||
| Galvantula | Scizor | ||||
| Galvantula | |||||
| Larvitar | |||||
| Special Pokemon | |||||
| On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this
happens, the player is notified by a Messenger at the start of the month. | |||||
| Name | Sprite | Special Pokemon | Name | Sprite | |
| Anorith | |||||
See Also
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |