Conquest:Cragspur: Difference between revisions
Jump to navigation
Jump to search
(→Spawns) |
|||
| Line 3: | Line 3: | ||
==Spawns== | ==Spawns== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" rowspan="1" |Cragspur | |||
|- | |- | ||
! colspan="2" rowspan="1" |Location 1 | |||
!Cave | |||
! colspan="2" rowspan="1" |Location 2 | |||
!Park | |||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |- | ||
|Ekans | |Ekans | ||
| Line 45: | Line 45: | ||
| | | | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |- | ||
|Rhyhorn | |Rhyhorn | ||
| Line 80: | Line 80: | ||
| | | | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Level 3 | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |- | ||
|Onix | |Onix | ||
| Line 122: | Line 122: | ||
|Unavailable in: Ninja stories | |Unavailable in: Ninja stories | ||
|- | |- | ||
! colspan="6" rowspan="1" |Special Pokemon | |||
|- | |- | ||
| colspan="6" rowspan="1" |On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. | | colspan="6" rowspan="1" |On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. | ||
|- | |- | ||
!Name | |||
!Sprite | |||
!Special Pokemon | |||
!Name | |||
!Sprite | |||
! | |||
|- | |- | ||
|Anorith | |Anorith | ||
Revision as of 02:40, 11 March 2026
Kingdom of Cragspur in Nintendo DS Pokémon Conquest.
Spawns
| Cragspur | |||||
|---|---|---|---|---|---|
| Location 1 | Cave | Location 2 | Park | ||
| Name | Sprite | Level 1 - 3 | Name | Sprite | Level 1 - 3 |
| Ekans | Ekans | ||||
| Zubat | Aron | Unavailable in: Ninja stories | |||
| Aron | Unavailable in: Ninja stories | Roggenrola | Unavailable in: Ninja stories | ||
| Roggenrola | Unavailable in: Ninja stories | Sandile | |||
| Name | Sprite | Level 2 - 3 | Name | Sprite | Level 2 - 3 |
| Rhyhorn | Unavailable in: Ninja stories | Rhyhorn | Unavailable in: Ninja stories | ||
| Larvitar | Unavailable in: Ninja stories | Larvitar | Unavailable in: Ninja stories | ||
| Skorupi | Boldore | Unavailable in: Unite Ransei, Junior Warlord, Ransei's Greatest Beauty, Defeat Nobunaga, and Ninja stories | |||
| Axew | |||||
| Name | Sprite | Level 3 | Name | Sprite | Level 3 |
| Onix | Unavailable in: Ninja stories | Onix | Unavailable in: Ninja stories | ||
| Rhydon | Unavailable in: Ninja stories | Rhydon | Unavailable in: Ninja stories | ||
| Pupitar | Unavailable in: Ninja stories | Pupitar | Unavailable in: Ninja stories | ||
| Lairon | Unavailable in: Ninja stories | Lairon | Unavailable in: Ninja stories | ||
| Shieldon | Unavailable in: Ninja stories | ||||
| Special Pokemon | |||||
| On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. | |||||
| Name | Sprite | Special Pokemon | Name | Sprite | |
| Anorith | Terrakion | Keiji, has to have a 70% link with Bastiodon | |||
See Also
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |