Conquest:Evolution: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 133: | Line 133: | ||
| | | | ||
|Alakazam | |Alakazam | ||
|Evolves when Link percentage is 55%. You must land the final blow on an enemy Warrior's Pokemon | |Evolves when Link percentage is 55%. You must land the final blow on an enemy Warrior's Pokemon as the first defeated Pokémon in battle. | ||
|- | |- | ||
| | | | ||
Revision as of 09:05, 15 March 2026
Evolution is a gameplay mechanic in Nintendo DS Pokémon Conquest.
Evolution Requirements
| Sprite | Pokemon | Sprite | Evolves Into | Evolution Criteria |
| Eevee | Vaporeon | Evolves with a Water Stone | ||
| Jolteon | Evolves with a Thunderstone | |||
| Flareon | Evolves with a Fire Stone | |||
| Espeon | Evolves when Link percentage is 70% in Illusio | |||
| Umbreon | Evolves when Link percentage is 70% in Yaksha | |||
| Leafeon | Evolves when Defense stat is 94 in Greenleaf | |||
| Glaceon | Evolves when Attack stat is 91 in Nixtorm | |||
| Charmander | Charmeleon | Evolves when Attack stat is 50 | ||
| Charmeleon | Charizard | Evolves when Attack stat is 83 | ||
| Gastly | Haunter | Evolves when Attack stat is 99 | ||
| Haunter | Gengar | Evolves when Link percentage is 60%. You must land the final blow on an enemy Warrior's Pokemon | ||
| Pichu | Pikachu | Evolves when Link percentage is 50% | ||
| Pikachu | Raichu | Evolves with a Thunderstone | ||
| Igglybuff | Jigglypuff | Evolves when Link percentage is 50% | ||
| Jigglypuff | Wigglytuff | Evolves with a Moon Stone | ||
| Meowth | Persian | Evolves when Speed stat is 96 | ||
| Zubat | Golbat | Evolves when Speed stat is 55 | ||
| Golbat | Crobat | Evolves when Link percentage is 65% | ||
| Onix | Steelix | Evolves with a Metal Coat. You must land the final blow on an enemy Warrior's Pokemon | ||
| Munchlax | Snorlax | Evolves when Link percentage is 50% | ||
| Ekans | Arbok | Evolves when Attack stat is 59 | ||
| Abra | Kadabra | Evolves when Attack stat is 83 | ||
| Kadabra | Alakazam | Evolves when Link percentage is 55%. You must land the final blow on an enemy Warrior's Pokemon as the first defeated Pokémon in battle. | ||
| Machop | Machoke | Evolves when Attack stat is 86 | ||
| Machoke | Machamp | Evolves when Link percentage is 60%. You must land the final blow on an enemy Warrior's Pokemon | ||
| Scyther | Scizor | Score a KO that makes a warrior offer to join your army, with a Metal Coat equipped | ||
| Magikarp | Gyarados | Evolves when Attack stat is 16 | ||
| Rhyhorn | Rhydon | Evolves when Attack stat is 108 | ||
| Rhydon | Rhyperior | Evolves with a Protector. You must land the final blow on an enemy Warrior's Pokemon | ||
| Dratini | Dragonair | Evolves when Attack stat is 60 | ||
| Dragonair | Dragonite | Evolves when Attack stat is 132 | ||
| Mareep | Flaaffy | Evolves when Attack stat is 53 | ||
| Flaaffy | Ampharos | Evolves when Attack stat is 90 | ||
| Pineco | Forretress | Evolves when Defense stat is 73 | ||
| Sneasel | Weavile | Evolves when Speed stat is 175 and with a Razor Claw | ||
| Misdreavus | Mismagius | Evolves with a Dusk Stone. Must be used in battle. | ||
| Wooper | Quagsire | Evolves when HP stat is 94 | ||
| Larvitar | Pupitar | Evolves when Attack stat is 74 | ||
| Pupitar | Tyranitar | Evolves when Attack stat is 132 | ||
| Treecko | Grovyle | Evolves when Speed stat is 58 | ||
| Grovyle | Sceptile | Evolves when Speed stat is 118 | ||
| Chingling | Chimecho | Evolves when Link percentage is 50% | ||
| Ralts | Kirlia | Evolves when Attack stat is 44 | ||
| Kirlia | Gardevoir | Evolves when Attack stat is 75 | ||
| Gallade | Evolves with a Dawn Stone. Must be used by a male Warlord in battle. | |||
| Spheal | Sealeo | Evolves when HP stat is 138 | ||
| Sealeo | Walrein | Evolves when HP stat is 195 | ||
| Beldum | Metang | Evolves when Defense stat is 64 | ||
| Metang | Metagross | Evolves when Attack stat is 111 | ||
| Duskull | Dusclops | Evolves when Defense stat is 104 | ||
| Dusclops | Dusknoir | Evolves with a Reaper Cloth. You must land the final blow on an enemy Warrior's Pokemon | ||
| Aron | Lairon | Evolves when Defense stat is 83 | ||
| Lairon | Aggron | Evolves when Defense stat is 130 | ||
| Anorith | Armaldo | Evolves when Attack stat is 116 | ||
| Snorunt | Glalie | Evolves when HP stat is 128 | ||
| Froslass | Evolves with a Dawn Stone. Must be used by a female Warlord | |||
| Piplup | Prinplup | Evolves when Attack stat is 51 | ||
| Prinplup | Empoleon | Evolves when Attack stat is 102 | ||
| Chimchar | Monferno | Evolves when Speed stat is 48 | ||
| Monferno | Infernape | Evolves when Speed stat is 102 | ||
| Starly | Staravia | Evolves when Speed stat is 48 | ||
| Staravia | Staraptor | Evolves when Attack stat is 92 | ||
| Shinx | Luxio | Evolves when Attack stat is 35 | ||
| Luxio | Luxray | Evolves when Attack stat is 95 | ||
| Bidoof | Bibarel | Evolves when Attack stat is 39 | ||
| Shieldon | Bastiodon | Evolves when Defense stat is 113 | ||
| Riolu | Lucario | Evolves when Link percentage is 50% | ||
| Gible | Gabite | Evolves when Attack stat is 44 | ||
| Gabite | Garchomp | Evolves when Attack stat is 136 | ||
| Croagunk | Toxicroak | Evolves when Attack stat is 81 | ||
| Drifloon | Drifblim | Evolves when HP stat is 146 | ||
| Skorupi | Drapion | Evolves when Defense stat is 90 | ||
| Oshawott | Dewott | Evolves when Attack stat is 54 | ||
| Dewott | Samurott | Evolves when Attack stat is 104 | ||
| Snivy | Servine | Evolves when Speed stat is 54 | ||
| Servine | Serperior | Evolves when Speed stat is 104 | ||
| Tepig | Pignite | Evolves when Attack stat is 41 | ||
| Pignite | Emboar | Evolves when Attack stat is 115 | ||
| Venipede | Whirlipede | Evolves when Defense stat is 50 | ||
| Whirlipede | Scolipede | Evolves when Speed stat is 57 | ||
| Litwick | Lampent | Evolves when Attack stat is 84 | ||
| Lampent | Chandelure | Evolves with a Dusk Stone | ||
| Roggenrola | Boldore | Evolves when Defense stat is 59 | ||
| Boldore | Gigalith | Evolves when Link percentage is 60%. You must land the final blow on an enemy Warrior's Pokemon | ||
| Petilil | Lilligant | Evolves with a Sun Stone | ||
| Cottonee | Whimsicott | Evolves with a Sun Stone | ||
| Gothita | Gothorita | Evolves when Defense stat is 70 | ||
| Gothorita | Gothitelle | Evolves when Defense stat is 106 | ||
| Sandile | Krokorok | Evolves when Attack stat is 80 | ||
| Krokorok | Krookodile | Evolves when Attack stat is 110 | ||
| Munna | Musharna | Evolves with a Moon Stone | ||
| Blitzle | Zebstrika | Evolves when Speed stat is 81 | ||
| Minccino | Cinccino | Evolves with a Shiny Stone | ||
| Timburr | Gurdurr | Evolves when Attack stat is 81 | ||
| Gurdurr | Conkeldurr | Evolves when Link percentage is 60%. You must land the final blow on an enemy Warrior's Pokemon | ||
| Cubchoo | Beartic | Evolves when Attack stat is 73 | ||
| Sewaddle | Swadloon | Evolves when Defense stat is 60 | ||
| Swadloon | Leavanny | Evolves when Link percentage is 65% | ||
| Pansage | Simisage | Evolves with a Leaf Stone | ||
| Pansear | Simisear | Evolves with a Fire Stone | ||
| Panpour | Simipour | Evolves with a Water Stone | ||
| Darumaka | Darmanitan | Evolves when Attack stat is 110 | ||
| Axew | Fraxure | Evolves when Attack stat is 113 | ||
| Fraxure | Haxorus | Evolves when Attack stat is 173 | ||
| Joltik | Galvantula | Evolves when Speed stat is 84 | ||
| Drilbur | Excadrill | Evolves when Attack stat is 97 | ||
| Zorua | Zoroark | Evolves when Attack stat is 90 | ||
| Pawniard | Bisharp | Evolves when Attack stat is 118 | ||
| Scraggy | Scrafty | Evolves when Defense stat is 86 | ||
| Rufflet | Braviary | Evolves when Attack stat is 119 | ||
| Larvesta | Volcarona | Evolves when Attack stat is 131 | ||
| Deino | Zweilous | Evolves when Attack stat is 72 | ||
| Zweilous | Hydreigon | Evolves when Attack stat is 143 |
See Also
| Nintendo DS Pokémon Conquest - Gameplay Elements | |
|---|---|
| Evolution • Linking • Passwords • Tier List • Version Differences |