Conquest:Ignis: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Conquest|Kingdom}} of Ignis in {{PokémonConquestTitle}}. ==Spawns== ==See Also== {{Pokémon Conquest Kingdoms Navbox}} ==References== <references /> Category:Pokémon Conquest Kingdoms") |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Conquest|Kingdom}} | '''Ignis''' {{JA|カエンの国}} is the {{Conquest|Fire-type}} {{Conquest|Kingdom}} in {{PokémonConquestTitle}}. | ||
==Spawns== | ==Spawns== | ||
===Location 1: Cave=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |||
|Charmander | |||
! | |||
| | |||
|- | |||
|Zubat | |||
! | |||
| | |||
|- | |||
|Bidoof | |||
! | |||
| | |||
|- | |||
|Tepig | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Charmeleon | |||
! | |||
| | |||
|- | |||
|Pignite | |||
! | |||
| | |||
|- | |||
|Darumaka | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Larvesta | |||
! | |||
| | |||
|} | |||
===Location 2: Floating Rock=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |||
|Litwick | |||
! | |||
| | |||
|- | |||
|Charmander | |||
! | |||
| | |||
|- | |||
|Tepig | |||
! | |||
| | |||
|- | |||
|Chimchar | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Charmeleon | |||
! | |||
| | |||
|- | |||
|Pignite | |||
! | |||
| | |||
|- | |||
|Monferno | |||
! | |||
| | |||
|- | |||
|Darumaka | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Lampent | |||
! | |||
| | |||
|- | |||
|Larvesta | |||
! | |||
| | |||
|} | |||
===Special Pokémon=== | |||
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei. | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
|- | |||
|Pansear | |||
! | |||
|} | |||
====Shrine of Truth==== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
! | |||
|- | |||
|Reshiram | |||
! | |||
|The Shrine of Truth temporarily appears in the kingdom as a venue for facing Reshiram when the Hideyoshi and Reshiram Wi-Fi event has been downloaded, and Hideyoshi is in the player's army. | |||
|} | |||
==See Also== | ==See Also== | ||
| Line 8: | Line 134: | ||
==References== | ==References== | ||
* <ref>https://bulbapedia.bulbagarden.net/wiki/Ignis</ref> | |||
<references /> | <references /> | ||
[[Category:Pokémon Conquest Kingdoms]] | [[Category:Pokémon Conquest Kingdoms]] | ||
Latest revision as of 06:22, 14 March 2026
Ignis (Japanese: カエンの国) is the Fire-type Kingdom in Nintendo DS Pokémon Conquest.
Spawns[edit | edit source]
Location 1: Cave[edit | edit source]
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Charmander | ||
| Zubat | ||
| Bidoof | ||
| Tepig | ||
| Name | Sprite | Level 2 - 3 |
| Charmeleon | ||
| Pignite | ||
| Darumaka | ||
| Name | Sprite | Level 3 |
| Larvesta |
Location 2: Floating Rock[edit | edit source]
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Litwick | ||
| Charmander | ||
| Tepig | ||
| Chimchar | ||
| Name | Sprite | Level 2 - 3 |
| Charmeleon | ||
| Pignite | ||
| Monferno | ||
| Darumaka | ||
| Name | Sprite | Level 3 |
| Lampent | ||
| Larvesta |
Special Pokémon[edit | edit source]
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei.
| Name | Sprite |
|---|---|
| Pansear |
Shrine of Truth[edit | edit source]
| Name | Sprite | |
|---|---|---|
| Reshiram | The Shrine of Truth temporarily appears in the kingdom as a venue for facing Reshiram when the Hideyoshi and Reshiram Wi-Fi event has been downloaded, and Hideyoshi is in the player's army. |
See Also[edit | edit source]
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |