Conquest:Chrysalia: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Conquest|Kingdom}} of Chrysalia in {{PokémonConquestTitle}}. ==Spawns== ==See Also== {{Pokémon Conquest Kingdoms Navbox}} ==References== <references /> Category:Pokémon Conquest Kingdoms") |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Conquest|Kingdom}} | '''Chrysalia''' {{JA|サナギの国}} is the {{Conquest|Bug-type}} {{Conquest|Kingdom}} in {{PokémonConquestTitle}}. | ||
==Spawns== | ==Spawns== | ||
===Location 1: Ravine=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |||
|Pineco | |||
! | |||
| | |||
|- | |||
|Sewaddle | |||
! | |||
| | |||
|- | |||
|Venipede | |||
! | |||
| | |||
|- | |||
|Joltik | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Swadloon | |||
! | |||
| | |||
|- | |||
|Whirlipede | |||
! | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Beedrill | |||
! | |||
| | |||
|- | |||
|Scyther | |||
! | |||
| | |||
|- | |||
|Galvantula | |||
! | |||
| | |||
|} | |||
===Location 2: Sky Garden=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |||
|Pineco | |||
! | |||
| | |||
|- | |||
|Sewaddle | |||
! | |||
| | |||
|- | |||
|Venipede | |||
! | |||
| | |||
|- | |||
|Joltik | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Skorupi | |||
! | |||
| | |||
|- | |||
|Swadloon | |||
! | |||
| | |||
|- | |||
|Whirlipede | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Beedrill | |||
! | |||
| | |||
|- | |||
|Scyther | |||
! | |||
| | |||
|- | |||
|Scizor | |||
! | |||
| | |||
|- | |||
|Galvantula | |||
! | |||
| | |||
|- | |||
|Larvitar | |||
! | |||
| | |||
|} | |||
===Special Pokémon=== | |||
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei. | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
|- | |||
|Anorith | |||
! | |||
|} | |||
==See Also== | ==See Also== | ||
| Line 8: | Line 138: | ||
==References== | ==References== | ||
* <ref>https://bulbapedia.bulbagarden.net/wiki/Chrysalia</ref> | |||
<references /> | <references /> | ||
[[Category:Pokémon Conquest Kingdoms]] | [[Category:Pokémon Conquest Kingdoms]] | ||
Latest revision as of 06:09, 14 March 2026
Chrysalia (Japanese: サナギの国) is the Bug-type Kingdom in Nintendo DS Pokémon Conquest.
Spawns[edit | edit source]
Location 1: Ravine[edit | edit source]
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Pineco | ||
| Sewaddle | ||
| Venipede | ||
| Joltik | ||
| Name | Sprite | Level 2 - 3 |
| Swadloon | ||
| Whirlipede | ||
| Name | Sprite | Level 3 |
| Beedrill | ||
| Scyther | ||
| Galvantula |
Location 2: Sky Garden[edit | edit source]
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Pineco | ||
| Sewaddle | ||
| Venipede | ||
| Joltik | ||
| Name | Sprite | Level 2 - 3 |
| Skorupi | ||
| Swadloon | ||
| Whirlipede | ||
| Name | Sprite | Level 3 |
| Beedrill | ||
| Scyther | ||
| Scizor | ||
| Galvantula | ||
| Larvitar |
Special Pokémon[edit | edit source]
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger at the start of the month. These swarms cannot appear during The Legend of Ransei.
| Name | Sprite |
|---|---|
| Anorith |
See Also[edit | edit source]
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |