Conquest:Arbok: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Pokémon Conquest Pokémon Infobox | name = ENG1 | jpname = | Move = | Move Desc. = | Ability 1 = | Ability 1 Desc. = | Ability 2 = | Ability 2 Desc. = | Ability 3 = | Ability 3 Desc. = | HP = ★★★★★ | Attack = ★★★★★ | Defense = ★★★★★ | Speed = ★★★★★ | Range = }} '''ENG1''' {{JA|}} is a {...") |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Pokémon Conquest Pokémon Infobox | {{Pokémon Conquest Pokémon Infobox | ||
| name = | | name = Arbok | ||
| jpname = | | jpname = アーボック | ||
| Move = | | Move = | ||
| Move Desc. = | | Move Desc. = | ||
| Line 10: | Line 10: | ||
| Ability 3 = | | Ability 3 = | ||
| Ability 3 Desc. = | | Ability 3 Desc. = | ||
| HP = | | HP = ★★ | ||
| Attack = | | Attack = ★★★ | ||
| Defense = | | Defense = ★★★ | ||
| Speed = | | Speed = ★★★ | ||
| Range = | | Range = 3 | ||
}} | }} | ||
''' | '''Arbok''' {{JA|アーボック}} is a {{Conquest|Poison-type}} {{Conquest|Pokémon}} in {{PokémonConquestTitle}}. (Attack pattern). It can't traverse over {{Conquest|Water}}, {{Conquest|Magma}}, {{Conquest|Air}}, or climb ledges. Nor is it immune to {{Conquest|Pitfall Trap}}s. If it steps on a {{Conquest|Poison}} tile, it will be {{Conquest|Poisoned}}. | ||
Arbok doesn't evolve from any other Pokémon, and can evolve into ???, if ???. | |||
==Perfect Link== | ==Perfect Link== | ||
===Warlords=== | ===Warlords=== | ||
None. | |||
===Warriors=== | ===Warriors=== | ||
Arbok is the perfect link of {{Conquest|Dōsan}}, {{Conquest|Yazaemon}}. | |||
==Spawn Locations== | ==Spawn Locations== | ||
Arbok can be found in the following locations: | |||
* {{Conquest|}} | * {{Conquest|}} | ||
| Line 36: | Line 36: | ||
* {{Conquest|}} | * {{Conquest|}} | ||
* {{Conquest|}} | * {{Conquest|}} | ||
==Combat Strategy== | ==Combat Strategy== | ||
Arbok is weak to the following types of attacks: | |||
===Attacking=== | ===Attacking=== | ||
| Line 51: | Line 46: | ||
==Stats== | ==Stats== | ||
{{Pokémon Conquest Stats | {{Pokémon Conquest Stats | ||
| HP = | | HP = 230 | ||
| Attack = | | Attack = 175 | ||
| Defense = | | Defense = 153 | ||
| Speed = | | Speed = 165 | ||
}} | }} | ||
| Line 66: | Line 61: | ||
==References== | ==References== | ||
* <ref>https://veekun.com/dex/conquest/pokemon/ | * <ref>https://veekun.com/dex/conquest/pokemon/Arbok</ref> Datamined stats. | ||
<references /> | <references /> | ||
[[Category:Pokémon Conquest Pokémon]] | [[Category:Pokémon Conquest Pokémon]] | ||
[[Category:Pokémon Conquest | [[Category:Pokémon Conquest Pokémon Without Passwords]] | ||
[[Category:Pokémon Conquest Pokémon | [[Category:Pokémon Conquest Poison-type Pokémon]] | ||
[[Category:Pokémon Conquest Pokémon | [[Category:Pokémon Conquest Single Type Pokémon]] | ||
[[Category:Pokémon Conquest Pokémon Incapable of Evolution]] | [[Category:Pokémon Conquest Pokémon Incapable of Evolution]] | ||
[[Category:Pokémon Conquest Single-tile Attackers]] | [[Category:Pokémon Conquest Single-tile Attackers]] | ||
[[Category:Pokémon Conquest Pokémon With ??? Abilities]] | [[Category:Pokémon Conquest Pokémon With ??? Abilities]] | ||
Latest revision as of 21:43, 23 March 2026
| Arbok アーボック | |
|---|---|
| File:Pokémon Conquest - Arbok Artwork.png | |
| File:Pokémon Conquest - Arbok Sprite.png | |
| Move | [[Conquest:|]] |
| Ability 1 | [[Conquest:|]] |
| Ability 2 | [[Conquest:|]] |
| Ability 3 | [[Conquest:|]] |
| Stats | |
| HP | ★★ |
| Attack | ★★★ |
| Defense | ★★★ |
| Speed | ★★★ |
| Range | 3 |
Arbok (Japanese: アーボック) is a Poison-type Pokémon in Nintendo DS Pokémon Conquest. (Attack pattern). It can't traverse over Water, Magma, Air, or climb ledges. Nor is it immune to Pitfall Traps. If it steps on a Poison tile, it will be Poisoned.
Arbok doesn't evolve from any other Pokémon, and can evolve into ???, if ???.
Perfect Link[edit | edit source]
Warlords[edit | edit source]
None.
Warriors[edit | edit source]
Arbok is the perfect link of Dōsan, Yazaemon.
Spawn Locations[edit | edit source]
Arbok can be found in the following locations:
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
Combat Strategy[edit | edit source]
Arbok is weak to the following types of attacks:
Attacking[edit | edit source]
Defending[edit | edit source]
Stats[edit | edit source]
| HP: 230 | |
|---|---|
| Attack: 175 | |
| Defense: 153 | |
| Speed: 165 |
Gallery[edit | edit source]
See Also[edit | edit source]
Template:Pokémon Conquest Pokémon Navbox
References[edit | edit source]
- [1] Datamined stats.