Conquest:Viperia: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Conquest|Kingdom}} of Viperia in {{PokémonConquestTitle}}. ==Spawns== ==See Also== {{Pokémon Conquest Kingdoms Navbox}} ==References== <references /> Category:Pokémon Conquest Kingdoms") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Conquest|Kingdom}} | '''Viperia''' {{JA|ドクガの国}} is the {{Conquest|Poison-type}} {{Conquest|Kingdom}} in {{PokémonConquestTitle}}. | ||
==Spawns== | ==Spawns== | ||
===Location 1: Cave=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |||
|Ekans | |||
! | |||
| | |||
|- | |||
|Zubat | |||
! | |||
| | |||
|- | |||
|Venipede | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Skorupi | |||
! | |||
| | |||
|- | |||
|Whirlipede | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Arbok | |||
! | |||
| | |||
|- | |||
|Golbat | |||
! | |||
| | |||
|- | |||
|Drapion | |||
! | |||
| | |||
|} | |||
===Location 2: Park=== | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 1 - 3 | |||
|- | |||
|Ekans | |||
! | |||
| | |||
|- | |||
|Zubat | |||
! | |||
| | |||
|- | |||
|Venipede | |||
! | |||
| | |||
|- | |||
|Gastly | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 2 - 3 | |||
|- | |||
|Skorupi | |||
! | |||
| | |||
|- | |||
|Whirlipede | |||
! | |||
| | |||
|- | |||
!Name | |||
!Sprite | |||
!Level 3 | |||
|- | |||
|Haunter | |||
! | |||
|Unavailable in: Unite Ransei, Junior Warlord, Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | |||
|- | |||
|Arbok | |||
! | |||
| | |||
|- | |||
|Golbat | |||
! | |||
| | |||
|- | |||
|Drapion | |||
! | |||
| | |||
|- | |||
|Beedrill | |||
! | |||
| | |||
|} | |||
===Special Pokémon=== | |||
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger during the start of the month. These swarms cannot appear during The Legend of Ransei. | |||
{| class="wikitable" | |||
|- | |||
!Name | |||
!Sprite | |||
! | |||
|- | |||
|Croagunk | |||
! | |||
| | |||
|- | |||
|Eevee | |||
! | |||
|Spawns in the Park if the Hero/Heroine is in the army and does not possess an Eevee. | |||
|} | |||
==See Also== | ==See Also== | ||
| Line 8: | Line 132: | ||
==References== | ==References== | ||
* <ref>https://bulbapedia.bulbagarden.net/wiki/Viperia</ref> | |||
<references /> | <references /> | ||
[[Category:Pokémon Conquest Kingdoms]] | [[Category:Pokémon Conquest Kingdoms]] | ||
Latest revision as of 05:47, 14 March 2026
Viperia (Japanese: ドクガの国) is the Poison-type Kingdom in Nintendo DS Pokémon Conquest.
Spawns[edit | edit source]
Location 1: Cave[edit | edit source]
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Ekans | ||
| Zubat | ||
| Venipede | ||
| Name | Sprite | Level 2 - 3 |
| Skorupi | ||
| Whirlipede | ||
| Name | Sprite | Level 3 |
| Arbok | ||
| Golbat | ||
| Drapion |
Location 2: Park[edit | edit source]
| Name | Sprite | Level 1 - 3 |
|---|---|---|
| Ekans | ||
| Zubat | ||
| Venipede | ||
| Gastly | ||
| Name | Sprite | Level 2 - 3 |
| Skorupi | ||
| Whirlipede | ||
| Name | Sprite | Level 3 |
| Haunter | Unavailable in: Unite Ransei, Junior Warlord, Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | |
| Arbok | ||
| Golbat | ||
| Drapion | ||
| Beedrill |
Special Pokémon[edit | edit source]
On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger during the start of the month. These swarms cannot appear during The Legend of Ransei.
| Name | Sprite | |
|---|---|---|
| Croagunk | ||
| Eevee | Spawns in the Park if the Hero/Heroine is in the army and does not possess an Eevee. |
See Also[edit | edit source]
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |