Conquest:List of Pokémon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! rowspan="2" |Sprite ! colspan="2" |Pokémon ! rowspan="2" |Warlord ! rowspan="2" |Warrior |- !English !Japanese |- ! colspan="5" |Page 1 |- ! |Eevee | |Heroine | |- ! |Vaporeon | |Heroine | |- ! |Jolteon | |Heroine | |- ! |Flareon | |Heroine | |- ! |Espeon | |Heroine | |- ! |Umbreon | |Heroine | |- ! |Leafeon | |Heroine | |- ! |Glaceon | |Heroine | |- ! |Ralts | | | |- ! |Kirlia | | | |- ! colspan="5" |Page 2 |- ! |Gardevoir | | | |- ! |Gallade | |...") |
No edit summary |
||
| Line 4: | Line 4: | ||
! rowspan="2" |Warlord | ! rowspan="2" |Warlord | ||
! rowspan="2" |Warrior | ! rowspan="2" |Warrior | ||
! colspan="2" |Password | |||
|- | |- | ||
!English | |||
!Japanese | |||
!English | !English | ||
!Japanese | !Japanese | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 1 | ||
|- | |- | ||
! | ! | ||
| Line 14: | Line 17: | ||
| | | | ||
|Heroine | |Heroine | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 20: | Line 25: | ||
| | | | ||
|Heroine | |Heroine | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 26: | Line 33: | ||
| | | | ||
|Heroine | |Heroine | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 32: | Line 41: | ||
| | | | ||
|Heroine | |Heroine | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 38: | Line 49: | ||
| | | | ||
|Heroine | |Heroine | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 44: | Line 57: | ||
| | | | ||
|Heroine | |Heroine | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 50: | Line 65: | ||
| | | | ||
|Heroine | |Heroine | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 56: | Line 73: | ||
| | | | ||
|Heroine | |Heroine | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
! | ! | ||
|Ralts | |Ralts | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 66: | Line 87: | ||
! | ! | ||
|Kirlia | |Kirlia | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 2 | ||
|- | |- | ||
! | ! | ||
|Gardevoir | |Gardevoir | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 80: | Line 105: | ||
! | ! | ||
|Gallade | |Gallade | ||
| | |||
|Kenshin | |||
| | | | ||
| | | | ||
| Line 86: | Line 113: | ||
! | ! | ||
|Magikarp | |Magikarp | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 92: | Line 121: | ||
! | ! | ||
|Gyarados | |Gyarados | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 98: | Line 129: | ||
! | ! | ||
|Pichu | |Pichu | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 104: | Line 137: | ||
! | ! | ||
|Pikachu | |Pikachu | ||
| | |||
|Hanbei | |||
| | | | ||
| | | | ||
| Line 110: | Line 145: | ||
! | ! | ||
|Raichu | |Raichu | ||
| | |||
|Hanbei | |||
| | | | ||
| | | | ||
| Line 116: | Line 153: | ||
! | ! | ||
|Wooper | |Wooper | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 122: | Line 161: | ||
! | ! | ||
|Quagsire | |Quagsire | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 128: | Line 169: | ||
! | ! | ||
|Igglybuff | |Igglybuff | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 3 | ||
|- | |- | ||
! | ! | ||
|Jigglypuff | |Jigglypuff | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 144: | Line 189: | ||
| | | | ||
|Oichi | |Oichi | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
! | ! | ||
|Zubat | |Zubat | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 153: | Line 202: | ||
|- | |- | ||
! | ! | ||
|Golbat | |||
| | |||
|Golbat | |Golbat | ||
| | | | ||
| Line 159: | Line 210: | ||
|- | |- | ||
! | ! | ||
|Crobat | |||
| | |||
|Crobat | |Crobat | ||
| | | | ||
| Line 166: | Line 219: | ||
! | ! | ||
|Starly | |Starly | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 172: | Line 227: | ||
! | ! | ||
|Staravia | |Staravia | ||
| | |||
|Muneshige | |||
| | | | ||
| | | | ||
| Line 178: | Line 235: | ||
! | ! | ||
|Staraptor | |Staraptor | ||
| | |||
|Muneshige | |||
| | | | ||
| | | | ||
| Line 184: | Line 243: | ||
! | ! | ||
|Bidoof | |Bidoof | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 190: | Line 251: | ||
! | ! | ||
|Bibarel | |Bibarel | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 4 | ||
|- | |- | ||
! | ! | ||
|Venipede | |Venipede | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 204: | Line 269: | ||
! | ! | ||
|Whirlipede | |Whirlipede | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 210: | Line 277: | ||
! | ! | ||
|Scolipede | |Scolipede | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 216: | Line 285: | ||
! | ! | ||
|Shinx | |Shinx | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 224: | Line 295: | ||
| | | | ||
|Ginchiyo | |Ginchiyo | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 230: | Line 303: | ||
| | | | ||
|Ginchiyo | |Ginchiyo | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
! | ! | ||
|Litwik | |Litwik | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 240: | Line 317: | ||
! | ! | ||
|Lampent | |Lampent | ||
| | |||
|Kanbei | |||
| | | | ||
| | | | ||
| Line 246: | Line 325: | ||
! | ! | ||
|Chandelure | |Chandelure | ||
| | |||
|Kanbei | |||
| | | | ||
| | | | ||
| Line 252: | Line 333: | ||
! | ! | ||
|Roggenrolla | |Roggenrolla | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 5 | ||
|- | |- | ||
! | ! | ||
|Boldore | |Boldore | ||
| | |||
|Ujiyasu | |||
| | | | ||
| | | | ||
| Line 266: | Line 351: | ||
! | ! | ||
|Gigalith | |Gigalith | ||
| | |||
|Ujiyasu | |||
| | | | ||
| | | | ||
| Line 272: | Line 359: | ||
! | ! | ||
|Peteilil | |Peteilil | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 278: | Line 367: | ||
! | ! | ||
|Liligant | |Liligant | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 284: | Line 375: | ||
! | ! | ||
|Mareep | |Mareep | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 290: | Line 383: | ||
! | ! | ||
|Flaaffy | |Flaaffy | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 296: | Line 391: | ||
! | ! | ||
|Ampharos | |Ampharos | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 302: | Line 399: | ||
! | ! | ||
|Cottonee | |Cottonee | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 308: | Line 407: | ||
! | ! | ||
|Whimsicott | |Whimsicott | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 314: | Line 415: | ||
! | ! | ||
|Riolu | |Riolu | ||
| | |||
|Ranmaru | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 6 | ||
|- | |- | ||
! | ! | ||
|Lucario | |Lucario | ||
| | |||
|Ranmaru | |||
| | | | ||
| | | | ||
| Line 328: | Line 433: | ||
! | ! | ||
|Chingling | |Chingling | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 334: | Line 441: | ||
! | ! | ||
|Chimecho | |Chimecho | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 340: | Line 449: | ||
! | ! | ||
|Ekans | |Ekans | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 346: | Line 457: | ||
! | ! | ||
|Arbok | |Arbok | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 352: | Line 465: | ||
! | ! | ||
|Pineco | |Pineco | ||
| | |||
|Yoshimoto | |||
| | | | ||
| | | | ||
| Line 358: | Line 473: | ||
! | ! | ||
|Forretress | |Forretress | ||
| | |||
|Yoshimoto | |||
| | | | ||
| | | | ||
| Line 364: | Line 481: | ||
! | ! | ||
|Meowth | |Meowth | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 370: | Line 489: | ||
! | ! | ||
|Persian | |Persian | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 376: | Line 497: | ||
! | ! | ||
|Spheal | |Spheal | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 7 | ||
|- | |- | ||
! | ! | ||
|Sealeo | |Sealeo | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 390: | Line 515: | ||
! | ! | ||
|Walrein | |Walrein | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 396: | Line 523: | ||
! | ! | ||
|Gothita | |Gothita | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 402: | Line 531: | ||
! | ! | ||
|Gothorita | |Gothorita | ||
| | |||
|Gracia | |||
| | | | ||
| | | | ||
| Line 408: | Line 539: | ||
! | ! | ||
|Gothitelle | |Gothitelle | ||
| | |||
|Gracia | |||
| | | | ||
| | | | ||
| Line 414: | Line 547: | ||
! | ! | ||
|Sandile | |Sandile | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 420: | Line 555: | ||
! | ! | ||
|Krokorok | |Krokorok | ||
| | |||
|Masanori | |||
| | | | ||
| | | | ||
| Line 426: | Line 563: | ||
! | ! | ||
|Krokodile | |Krokodile | ||
| | |||
|Masanori | |||
| | | | ||
| | | | ||
| Line 432: | Line 571: | ||
! | ! | ||
|Duskull | |Duskull | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 438: | Line 579: | ||
! | ! | ||
|Dusclops | |Dusclops | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 8 | ||
|- | |- | ||
! | ! | ||
|Dusnkoir | |Dusnkoir | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 452: | Line 597: | ||
! | ! | ||
|Munna | |Munna | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 458: | Line 605: | ||
! | ! | ||
|Musharna | |Musharna | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 464: | Line 613: | ||
! | ! | ||
|Blitzle | |Blitzle | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 470: | Line 621: | ||
! | ! | ||
|Zebstrika | |Zebstrika | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 476: | Line 629: | ||
! | ! | ||
|Dratini | |Dratini | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 482: | Line 637: | ||
! | ! | ||
|Dragonair | |Dragonair | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 488: | Line 645: | ||
! | ! | ||
|Dragonite | |Dragonite | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 494: | Line 653: | ||
! | ! | ||
|Larvitar | |Larvitar | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 500: | Line 661: | ||
! | ! | ||
|Pupitar | |Pupitar | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 9 | ||
|- | |- | ||
! | ! | ||
|Tyranitar | |Tyranitar | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 514: | Line 679: | ||
! | ! | ||
|Beldum | |Beldum | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 520: | Line 687: | ||
! | ! | ||
|Metang | |Metang | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 526: | Line 695: | ||
! | ! | ||
|Metagross | |Metagross | ||
| | |||
|Tadakatsu | |||
| | | | ||
| | | | ||
| Line 532: | Line 703: | ||
! | ! | ||
|Gible | |Gible | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 538: | Line 711: | ||
! | ! | ||
|Gabite | |Gabite | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 544: | Line 719: | ||
! | ! | ||
|Garchomp | |Garchomp | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 550: | Line 727: | ||
! | ! | ||
|Croagunk | |Croagunk | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 556: | Line 735: | ||
! | ! | ||
|Toxicroak | |Toxicroak | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 562: | Line 743: | ||
! | ! | ||
|Deino | |Deino | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 10 | ||
|- | |- | ||
! | ! | ||
|Zweilous | |Zweilous | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 578: | Line 763: | ||
| | | | ||
|Nobunaga | |Nobunaga | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
! | ! | ||
|Snorunt | |Snorunt | ||
| | |||
|Aya | |||
| | | | ||
| | | | ||
| Line 588: | Line 777: | ||
! | ! | ||
|Glalie | |Glalie | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 594: | Line 785: | ||
! | ! | ||
|Froslass | |Froslass | ||
| | |||
|Aya | |||
| | | | ||
| | | | ||
| Line 600: | Line 793: | ||
! | ! | ||
|Minccino | |Minccino | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 606: | Line 801: | ||
! | ! | ||
|Cinccino | |Cinccino | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 612: | Line 809: | ||
! | ! | ||
|Machop | |Machop | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 618: | Line 817: | ||
! | ! | ||
|Machoke | |Machoke | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 624: | Line 825: | ||
! | ! | ||
|Machamp | |Machamp | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 11 | ||
|- | |- | ||
! | ! | ||
|Timburr | |Timburr | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 638: | Line 843: | ||
! | ! | ||
|Gurdurr | |Gurdurr | ||
| | |||
|Yoshihiro | |||
| | | | ||
| | | | ||
| Line 644: | Line 851: | ||
! | ! | ||
|Conkeldurr | |Conkeldurr | ||
| | |||
|Yoshihiro | |||
| | | | ||
| | | | ||
| Line 650: | Line 859: | ||
! | ! | ||
|Cubchoo | |Cubchoo | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 656: | Line 867: | ||
! | ! | ||
|Bearatic | |Bearatic | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 662: | Line 875: | ||
! | ! | ||
|Oshawott | |Oshawott | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 670: | Line 885: | ||
| | | | ||
|Motochika | |Motochika | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 676: | Line 893: | ||
| | | | ||
|Motochika | |Motochika | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
! | ! | ||
|Charmander | |Charmander | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 686: | Line 907: | ||
! | ! | ||
|Charmeleon | |Charmeleon | ||
| | |||
|Yukimura | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 12 | ||
|- | |- | ||
! | ! | ||
|Charizard | |Charizard | ||
| | |||
|Yukimura | |||
| | | | ||
| | | | ||
| Line 700: | Line 925: | ||
! | ! | ||
|Gastly | |Gastly | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 706: | Line 933: | ||
! | ! | ||
|Haunter | |Haunter | ||
| | |||
|Hanzō | |||
| | | | ||
| | | | ||
| Line 712: | Line 941: | ||
! | ! | ||
|Gengar | |Gengar | ||
| | |||
|Hanzō | |||
| | | | ||
| | | | ||
| Line 718: | Line 949: | ||
! | ! | ||
|Chimchar | |Chimchar | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 726: | Line 959: | ||
| | | | ||
|Hideyoshi | |Hideyoshi | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 732: | Line 967: | ||
| | | | ||
|Hideyoshi | |Hideyoshi | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
! | ! | ||
|Snivy | |Snivy | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 742: | Line 981: | ||
! | ! | ||
|Servine | |Servine | ||
| | |||
|Motonari | |||
| | | | ||
| | | | ||
| Line 748: | Line 989: | ||
! | ! | ||
|Serperior | |Serperior | ||
| | |||
|Motonari | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 13 | ||
|- | |- | ||
! | ! | ||
|Tepig | |Tepig | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 762: | Line 1,007: | ||
! | ! | ||
|Pignite | |Pignite | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 768: | Line 1,015: | ||
! | ! | ||
|Emboar | |Emboar | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 774: | Line 1,023: | ||
! | ! | ||
|Sewaddle | |Sewaddle | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 780: | Line 1,031: | ||
! | ! | ||
|Swadloon | |Swadloon | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 786: | Line 1,039: | ||
! | ! | ||
|Leavanny | |Leavanny | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 792: | Line 1,047: | ||
! | ! | ||
|Abra | |Abra | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 798: | Line 1,055: | ||
! | ! | ||
|Kadabra | |Kadabra | ||
| | |||
|Kanetsugu | |||
| | | | ||
| | | | ||
| Line 804: | Line 1,063: | ||
! | ! | ||
|Alakazam | |Alakazam | ||
| | |||
|Kanetsugu | |||
| | | | ||
| | | | ||
| Line 810: | Line 1,071: | ||
! | ! | ||
|Treecko | |Treecko | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 14 | ||
|- | |- | ||
! | ! | ||
|Grovyle | |Grovyle | ||
| | |||
|Magoichi | |||
| | | | ||
| | | | ||
| Line 824: | Line 1,089: | ||
! | ! | ||
|Sceptile | |Sceptile | ||
| | |||
|Magoichi | |||
| | | | ||
| | | | ||
| Line 830: | Line 1,097: | ||
! | ! | ||
|Piplup | |Piplup | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 836: | Line 1,105: | ||
! | ! | ||
|Prinplup | |Prinplup | ||
| | |||
|Ina | |||
| | | | ||
| | | | ||
| Line 842: | Line 1,113: | ||
! | ! | ||
|Empoleon | |Empoleon | ||
| | |||
|Ina | |||
| | | | ||
| | | | ||
| Line 848: | Line 1,121: | ||
! | ! | ||
|Pansage | |Pansage | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 854: | Line 1,129: | ||
! | ! | ||
|Simisage | |Simisage | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 860: | Line 1,137: | ||
! | ! | ||
|Pansear | |Pansear | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 866: | Line 1,145: | ||
! | ! | ||
|Simisear | |Simisear | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 872: | Line 1,153: | ||
! | ! | ||
|Panpour | |Panpour | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 15 | ||
|- | |- | ||
! | ! | ||
|Simipour | |Simipour | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 886: | Line 1,171: | ||
! | ! | ||
|Darumaka | |Darumaka | ||
| | |||
|Kai | |||
| | | | ||
| | | | ||
| Line 892: | Line 1,179: | ||
! | ! | ||
|Darmanitan | |Darmanitan | ||
| | |||
|Kai | |||
| | | | ||
| | | | ||
| Line 898: | Line 1,187: | ||
! | ! | ||
|Axew | |Axew | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 904: | Line 1,195: | ||
! | ! | ||
|Fraxure | |Fraxure | ||
| | |||
|Kiyomasa | |||
| | | | ||
| | | | ||
| Line 910: | Line 1,203: | ||
! | ! | ||
|Haxorus | |Haxorus | ||
| | |||
|Kiyomasa | |||
| | | | ||
| | | | ||
| Line 916: | Line 1,211: | ||
! | ! | ||
|Joltik | |Joltik | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 922: | Line 1,219: | ||
! | ! | ||
|Galvantulla | |Galvantulla | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 928: | Line 1,227: | ||
! | ! | ||
|Aron | |Aron | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 934: | Line 1,235: | ||
! | ! | ||
|Lairon | |Lairon | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 16 | ||
|- | |- | ||
! | ! | ||
|Aggron | |Aggron | ||
| | |||
|Ieyasu | |||
| | | | ||
| | | | ||
| Line 948: | Line 1,253: | ||
! | ! | ||
|Drilbur | |Drilbur | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 954: | Line 1,261: | ||
! | ! | ||
|Excadrill | |Excadrill | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 960: | Line 1,269: | ||
! | ! | ||
|Zorua | |Zorua | ||
| | |||
|Kotarō | |||
| | | | ||
| | | | ||
| Line 966: | Line 1,277: | ||
! | ! | ||
|Zoroark | |Zoroark | ||
| | |||
|Kotarō | |||
| | | | ||
| | | | ||
| Line 972: | Line 1,285: | ||
! | ! | ||
|Skorupi | |Skorupi | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 978: | Line 1,293: | ||
! | ! | ||
|Drapion | |Drapion | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 984: | Line 1,301: | ||
! | ! | ||
|Pawniard | |Pawniard | ||
| | |||
|Mitsunari | |||
| | | | ||
| | | | ||
| Line 990: | Line 1,309: | ||
! | ! | ||
|Bisharp | |Bisharp | ||
| | |||
|Mitsunari | |||
| | | | ||
| | | | ||
| Line 996: | Line 1,317: | ||
! | ! | ||
|Rhyhorn | |Rhyhorn | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 17 | ||
|- | |- | ||
! | ! | ||
|Rhydon | |Rhydon | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,010: | Line 1,335: | ||
! | ! | ||
|Rhyperior | |Rhyperior | ||
| | |||
|Shingen | |||
| | | | ||
| | | | ||
| Line 1,016: | Line 1,343: | ||
! | ! | ||
|Shieldon | |Shieldon | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,022: | Line 1,351: | ||
! | ! | ||
|Bastiodon | |Bastiodon | ||
| | |||
|Keiji | |||
| | | | ||
| | | | ||
| Line 1,028: | Line 1,359: | ||
! | ! | ||
|Scraggy | |Scraggy | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,034: | Line 1,367: | ||
! | ! | ||
|Scrafty | |Scrafty | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,040: | Line 1,375: | ||
! | ! | ||
|Drifloon | |Drifloon | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,046: | Line 1,383: | ||
! | ! | ||
|Drifblim | |Drifblim | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,052: | Line 1,391: | ||
! | ! | ||
|Rufflet | |Rufflet | ||
| | |||
|Masamune | |||
| | | | ||
| | | | ||
| Line 1,058: | Line 1,399: | ||
! | ! | ||
|Braviary | |Braviary | ||
| | |||
|Masamune | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 18 | ||
|- | |- | ||
! | ! | ||
|Anorith | |Anorith | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,072: | Line 1,417: | ||
! | ! | ||
|Armaldo | |Armaldo | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,078: | Line 1,425: | ||
! | ! | ||
|Larvesta | |Larvesta | ||
| | |||
|Okuni | |||
| | | | ||
| | | | ||
| Line 1,084: | Line 1,433: | ||
! | ! | ||
|Volcarona | |Volcarona | ||
| | |||
|Okuni | |||
| | | | ||
| | | | ||
| Line 1,090: | Line 1,441: | ||
! | ! | ||
|Onix | |Onix | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,096: | Line 1,449: | ||
! | ! | ||
|Steelix | |Steelix | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,102: | Line 1,457: | ||
! | ! | ||
|Beedrill | |Beedrill | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,108: | Line 1,465: | ||
! | ! | ||
|Munchlax | |Munchlax | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,114: | Line 1,473: | ||
! | ! | ||
|Snorlax | |Snorlax | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,120: | Line 1,481: | ||
! | ! | ||
|Emolga | |Emolga | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 19 | ||
|- | |- | ||
! | ! | ||
|Sneasel | |Sneasel | ||
| | |||
|Kunoichi | |||
| | | | ||
| | | | ||
| Line 1,134: | Line 1,499: | ||
! | ! | ||
|Weavile | |Weavile | ||
| | |||
|Kunoichi | |||
| | | | ||
| | | | ||
| Line 1,140: | Line 1,507: | ||
! | ! | ||
|Misdreavus | |Misdreavus | ||
| | |||
|Nō | |||
| | | | ||
| | | | ||
| Line 1,146: | Line 1,515: | ||
! | ! | ||
|Mismagius | |Mismagius | ||
| | |||
|Nō | |||
| | | | ||
| | | | ||
| Line 1,152: | Line 1,523: | ||
! | ! | ||
|Audino | |Audino | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,158: | Line 1,531: | ||
! | ! | ||
|Carnivine | |Carnivine | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,164: | Line 1,539: | ||
! | ! | ||
|Spiritomb | |Spiritomb | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,170: | Line 1,547: | ||
! | ! | ||
|Scyther | |Scyther | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,176: | Line 1,555: | ||
! | ! | ||
|Scizor | |Scizor | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,182: | Line 1,563: | ||
! | ! | ||
|Lapras | |Lapras | ||
| | |||
|Mitsuhide | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="7" |Page 20 | ||
|- | |- | ||
! | ! | ||
|Terrakion | |Terrakion | ||
| | |||
