Conquest:Charmander: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - """ to "") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Pokémon Conquest Pokémon Infobox | {{Pokémon Conquest Pokémon Infobox | ||
| name = Charmander | | name = Charmander | ||
| jpname = | | jpname = ヒトカゲ | ||
| Move = | | Move = | ||
| Move Desc. = | | Move Desc. = | ||
| Line 17: | Line 17: | ||
}} | }} | ||
'''Charmander''' {{JA|}} is a {{Conquest|-type}} {{Conquest|Pokémon}} in {{PokémonConquestTitle}}. (Attack pattern). It can't traverse over {{Conquest|Water}}, {{Conquest|Magma}}, {{Conquest|Air}}, or climb ledges. Nor is it immune to {{Conquest|Pitfall Trap}}s. If it steps on a {{Conquest|Poison}} tile, it will be {{Conquest|Poisoned}}. | '''Charmander''' {{JA|ヒトカゲ}} is a {{Conquest|-type}} {{Conquest|Pokémon}} in {{PokémonConquestTitle}}. (Attack pattern). It can't traverse over {{Conquest|Water}}, {{Conquest|Magma}}, {{Conquest|Air}}, or climb ledges. Nor is it immune to {{Conquest|Pitfall Trap}}s. If it steps on a {{Conquest|Poison}} tile, it will be {{Conquest|Poisoned}}. | ||
Charmander doesn't evolve from any other Pokémon, and can evolve into ???, if ???. | Charmander doesn't evolve from any other Pokémon, and can evolve into ???, if ???. | ||
| Line 66: | Line 66: | ||
==References== | ==References== | ||
* <ref>https://veekun.com/dex/conquest/pokemon/ | * <ref>https://veekun.com/dex/conquest/pokemon/Charmander</ref> Datamined stats. | ||
<references /> | <references /> | ||
Latest revision as of 21:47, 20 March 2026
| Charmander ヒトカゲ | |
|---|---|
| File:Pokémon Conquest - Charmander Artwork.png | |
| File:Pokémon Conquest - Charmander Sprite.png | |
| Move | [[Conquest:|]] |
| Ability 1 | [[Conquest:|]] |
| Ability 2 | [[Conquest:|]] |
| Ability 3 | [[Conquest:|]] |
| Stats | |
| HP | ★★★★★ |
| Attack | ★★★★★ |
| Defense | ★★★★★ |
| Speed | ★★★★★ |
| Range | |
Charmander (Japanese: ヒトカゲ) is a -type Pokémon in Nintendo DS Pokémon Conquest. (Attack pattern). It can't traverse over Water, Magma, Air, or climb ledges. Nor is it immune to Pitfall Traps. If it steps on a Poison tile, it will be Poisoned.
Charmander doesn't evolve from any other Pokémon, and can evolve into ???, if ???.
Perfect Link[edit | edit source]
Warlords[edit | edit source]
Charmander is the perfect link of ???.
Warriors[edit | edit source]
Charmander is the perfect link of ???.
Spawn Locations[edit | edit source]
Charmander can be found in the following locations:
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
Charmander may also be spawned in with the following passwords:
- English:
- Japanese:
Combat Strategy[edit | edit source]
Charmander is weak to the following types of attacks:
Attacking[edit | edit source]
Defending[edit | edit source]
Stats[edit | edit source]
| HP: | |
|---|---|
| Attack: | |
| Defense: | |
| Speed: |
Gallery[edit | edit source]
See Also[edit | edit source]
Template:Pokémon Conquest Pokémon Navbox
References[edit | edit source]
- [1] Datamined stats.
Categories:
- Pages with broken file links
- Pokémon Conquest Pokémon
- Pokémon Conquest Normal-type Pokémon
- Pokémon Conquest Pokémon Capable of Evolution
- Pokémon Conquest Pokémon With Split Evolutions
- Pokémon Conquest Pokémon Incapable of Evolution
- Pokémon Conquest Warlord Perfect Link Pokémon
- Pokémon Conquest Single-tile Attackers
- Pokémon Conquest Pokémon With ??? Abilities