Conquest:Viperia: Difference between revisions
Jump to navigation
Jump to search
(→Spawns) |
No edit summary |
||
| Line 12: | Line 12: | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 1-3 | !Level 1 - 3 | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 1-3 | !Level 1 - 3 | ||
|- | |- | ||
|Ekans | |Ekans | ||
| Line 47: | Line 47: | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 2-3 | !Level 2 - 3 | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Level 2-3 | !Level 2 - 3 | ||
|- | |- | ||
|Skorupi | |Skorupi | ||
| Line 128: | Line 128: | ||
| | | | ||
|} | |} | ||
==See Also== | ==See Also== | ||
Revision as of 03:09, 11 March 2026
Kingdom of Viperia in Nintendo DS Pokémon Conquest.
Spawns
| Viperia | |||||
|---|---|---|---|---|---|
| Location 1 | Cave | Location 2 | Park | ||
| Name | Sprite | Level 1 - 3 | Name | Sprite | Level 1 - 3 |
| Ekans | Ekans | ||||
| Zubat | Zubat | ||||
| Venipede | Venipede | ||||
| Gastly | |||||
| Name | Sprite | Level 2 - 3 | Name | Sprite | Level 2 - 3 |
| Skorupi | Skorupi | ||||
| Whirlipede | Whirlipede | ||||
| Name | Sprite | Level 3 | Name | Sprite | Level 3 |
| Arbok | Haunter | Unavailable in: Unite Ransei, Junior Warlord,
Recruit 40 Warriors, Kenshin versus Shingen, and Defeat Nobunaga stories | |||
| Golbat | Arbok | ||||
| Drapion | Golbat | ||||
| Drapion | |||||
| Beedrill | |||||
| Special Pokemon | |||||
| On rare occasions, the following Pokémon will appear in the kingdom's regular wild Pokémon locations and stay there for a month. When this happens, the player is notified by a Messenger during the start of the month. | |||||
| Name | Sprite | Special Pokemon | Name | Sprite | |
| Croagunk | |||||
See Also
| Nintendo DS Pokémon Conquest - Kingdoms | |
|---|---|
| Kingdoms | |
| Aurora • Avia • Chrysalia • Cragspur • Dragnor • Fontaine • Greenleaf • Ignis • Illusio • Nixtorm • Pugilis • Spectra • Terrera • Valora • Violight • Viperia • Yaksha | |
| Kingdom Locations | Cave • Farm • Floating Rock • Park • Ravine • Sky Garden • Snowy Mountain |