Conquest:Timburr: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Conquest:" to "") |
m (Text replacement - """ to "") |
||
| Line 1: | Line 1: | ||
{{Pokémon Conquest Pokémon Infobox | {{Pokémon Conquest Pokémon Infobox | ||
| name = Timburr | | name = Timburr | ||
| jpname = | | jpname = | ||
| Move = | | Move = | ||
| Line 17: | Line 17: | ||
}} | }} | ||
'''Timburr | '''Timburr''' {{JA|}} is a {{Conquest|-type}} {{Conquest|Pokémon}} in {{PokémonConquestTitle}}. (Attack pattern). It can't traverse over {{Conquest|Water}}, {{Conquest|Magma}}, {{Conquest|Air}}, or climb ledges. Nor is it immune to {{Conquest|Pitfall Trap}}s. If it steps on a {{Conquest|Poison}} tile, it will be {{Conquest|Poisoned}}. | ||
Timburr | Timburr doesn't evolve from any other Pokémon, and can evolve into ???, if ???. | ||
==Perfect Link== | ==Perfect Link== | ||
===Warlords=== | ===Warlords=== | ||
Timburr | Timburr is the perfect link of ???. | ||
===Warriors=== | ===Warriors=== | ||
Timburr | Timburr is the perfect link of ???. | ||
==Spawn Locations== | ==Spawn Locations== | ||
Timburr | Timburr can be found in the following locations: | ||
* {{Conquest|}} | * {{Conquest|}} | ||
| Line 37: | Line 37: | ||
* {{Conquest|}} | * {{Conquest|}} | ||
Timburr | Timburr may also be spawned in with the following passwords: | ||
:'''English:''' | :'''English:''' | ||
| Line 43: | Line 43: | ||
==Combat Strategy== | ==Combat Strategy== | ||
Timburr | Timburr is weak to the following types of attacks: | ||
===Attacking=== | ===Attacking=== | ||
| Line 66: | Line 66: | ||
==References== | ==References== | ||
* <ref>https://veekun.com/dex/conquest/pokemon/{{subst:PAGENAME}} | * <ref>https://veekun.com/dex/conquest/pokemon/{{subst:PAGENAME}}</ref> Datamined stats. | ||
<references /> | <references /> | ||
Revision as of 13:16, 20 March 2026
| Timburr | |
|---|---|
| File:Pokémon Conquest - Timburr Artwork.png | |
| File:Pokémon Conquest - Timburr Sprite.png | |
| Move | [[Conquest:|]] |
| Ability 1 | [[Conquest:|]] |
| Ability 2 | [[Conquest:|]] |
| Ability 3 | [[Conquest:|]] |
| Stats | |
| HP | ★★★★★ |
| Attack | ★★★★★ |
| Defense | ★★★★★ |
| Speed | ★★★★★ |
| Range | |
Timburr (Japanese: ???) is a -type Pokémon in Nintendo DS Pokémon Conquest. (Attack pattern). It can't traverse over Water, Magma, Air, or climb ledges. Nor is it immune to Pitfall Traps. If it steps on a Poison tile, it will be Poisoned.
Timburr doesn't evolve from any other Pokémon, and can evolve into ???, if ???.
Perfect Link
Warlords
Timburr is the perfect link of ???.
Warriors
Timburr is the perfect link of ???.
Spawn Locations
Timburr can be found in the following locations:
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
- [[Conquest:|]]
Timburr may also be spawned in with the following passwords:
- English:
- Japanese:
Combat Strategy
Timburr is weak to the following types of attacks:
Attacking
Defending
Stats
| HP: | |
|---|---|
| Attack: | |
| Defense: | |
| Speed: |
Gallery
See Also
Template:Pokémon Conquest Pokémon Navbox
References
- [1] Datamined stats.
Categories:
- Pages with broken file links
- Pokémon Conquest Pokémon
- Pokémon Conquest Normal-type Pokémon
- Pokémon Conquest Pokémon Capable of Evolution
- Pokémon Conquest Pokémon With Split Evolutions
- Pokémon Conquest Pokémon Incapable of Evolution
- Pokémon Conquest Warlord Perfect Link Pokémon
- Pokémon Conquest Single-tile Attackers
- Pokémon Conquest Pokémon With ??? Abilities